Type | (Cust.) Art. no. | G | R2 | SW | L | i1 | i2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD A 40-1/8-1/8 | Art. no. | 016.0411.042 | G | 1/8 | R2 | 1/8 | SW | 14.0 mm | L | 21.0 mm | i1 | 8.0 mm | i2 | 8.0 mm | e | 5.0 mm | CAD | Download | |
Type | AD A 40-1/8-1/4 | Art. no. | 016.0411.044 | G | 1/8 | R2 | 1/4 | SW | 14.0 mm | L | 17.5 mm | i1 | 8.0 mm | i2 | 12.0 mm | e | 8.6 mm | CAD | Download | |
Type | AD A 40-1/8-3/8 | Art. no. | 016.0411.046 | G | 1/8 | R2 | 3/8 | SW | 17.0 mm | L | 18.0 mm | i1 | 8.0 mm | i2 | 12.0 mm | e | 8.6 mm | CAD | Download | |
Type | AD A 40-1/8-1/2 | Art. no. | 016.0411.048 | G | 1/8 | R2 | 1/2 | SW | 22.0 mm | L | 23.0 mm | i1 | 9.6 mm | i2 | 16.0 mm | e | 14.0 mm | CAD | Download | |
Type | AD A 40-1/4-1/8 | Art. no. | 016.0411.102 | G | 1/4 | R2 | 1/8 | SW | 17.0 mm | L | 21.0 mm | i1 | 9.0 mm | i2 | 8.0 mm | e | 5.0 mm | CAD | Download | |
Type | AD A 40-1/4-1/4 | Art. no. | 016.0411.104 | G | 1/4 | R2 | 1/4 | SW | 17.0 mm | L | 26.0 mm | i1 | 9.0 mm | i2 | 12.0 mm | e | 8.5 mm | CAD | Download | |
Type | AD A 40-1/4-3/8 | Art. no. | 016.0411.106 | G | 1/4 | R2 | 3/8 | SW | 17.0 mm | L | 20.0 mm | i1 | 9.0 mm | i2 | 12.0 mm | e | 11.4 mm | CAD | Download | |
Type | AD A 40-1/4-1/2 | Art. no. | 016.0411.108 | G | 1/4 | R2 | 1/2 | SW | 22.0 mm | L | 23.0 mm | i1 | 9.7 mm | i2 | 16.0 mm | e | 14.0 mm | CAD | Download | |
Type | AD A 40-1/4-3/4 | Art. no. | 016.0411.110 | G | 1/4 | R2 | 3/4 | SW | 27.0 mm | L | 25.5 mm | i1 | 11.2 mm | i2 | 16.5 mm | e | 19.0 mm | CAD | Download | |
Type | AD A 40-3/8-1/8 | Art. no. | 016.0411.162 | G | 3/8 | R2 | 1/8 | SW | 22.0 mm | L | 24.0 mm | i1 | 9.5 mm | i2 | 8.0 mm | e | 5.0 mm | CAD | Download | |
Type | AD A 40-3/8-1/4 | Art. no. | 016.0411.164 | G | 3/8 | R2 | 1/4 | SW | 22.0 mm | L | 27.0 mm | i1 | 9.5 mm | i2 | 12.0 mm | e | 8.5 mm | CAD | Download | |
Type | AD A 40-3/8-3/8 | Art. no. | 016.0411.166 | G | 3/8 | R2 | 3/8 | SW | 22.0 mm | L | 27.0 mm | i1 | 9.5 mm | i2 | 12.0 mm | e | 10.5 mm | CAD | Download | |
Type | AD A 40-3/8-1/2 | Art. no. | 016.0411.168 | G | 3/8 | R2 | 1/2 | SW | 22.0 mm | L | 26.0 mm | i1 | 9.5 mm | i2 | 16.0 mm | e | 15.0 mm | CAD | Download | |
Type | AD A 40-3/8-3/4 | Art. no. | 016.0411.170 | G | 3/8 | R2 | 3/4 | SW | 27.0 mm | L | 25.5 mm | i1 | 9.5 mm | i2 | 16.5 mm | e | 14.8 mm | CAD | Download | |
Type | AD A 40-1/2-1/4 | Art. no. | 016.0411.224 | G | 1/2 | R2 | 1/4 | SW | 27.0 mm | L | 29.0 mm | i1 | 11.5 mm | i2 | 12.0 mm | e | 8.5 mm | CAD | Download | |
Type | AD A 40-1/2-3/8 | Art. no. | 016.0411.226 | G | 1/2 | R2 | 3/8 | SW | 27.0 mm | L | 29.0 mm | i1 | 11.5 mm | i2 | 12.0 mm | e | 10.5 mm | CAD | Download | |
Type | AD A 40-1/2-1/2 | Art. no. | 016.0411.228 | G | 1/2 | R2 | 1/2 | SW | 27.0 mm | L | 32.0 mm | i1 | 11.5 mm | i2 | 14.0 mm | e | 13.0 mm | CAD | Download | |
Type | AD A 40-1/2-3/4 | Art. no. | 016.0411.232 | G | 1/2 | R2 | 3/4 | SW | 27.0 mm | L | 27.5 mm | i1 | 11.5 mm | i2 | 16.5 mm | e | 18.6 mm | CAD | Download | |
Type | AD A 40-1/2-1 | Art. no. | 016.0411.236 | G | 1/2 | R2 | 1 | SW | 36.0 mm | L | 31.0 mm | i1 | 12.5 mm | i2 | 18.5 mm | e | 24.0 mm | CAD | Download | |
Type | AD A 40-3/4-3/8 | Art. no. | 016.0411.286 | G | 3/4 | R2 | 3/8 | SW | 32.0 mm | L | 33.5 mm | i1 | 14.0 mm | i2 | 12.0 mm | e | 10.5 mm | CAD | Download | |
Type | AD A 40-3/4-1/2 | Art. no. | 016.0411.288 | G | 3/4 | R2 | 1/2 | SW | 32.0 mm | L | 37.5 mm | i1 | 14.0 mm | i2 | 16.0 mm | e | 14.0 mm | CAD | Download | |
Type | AD A 40-3/4-3/4 | Art. no. | 016.0411.292 | G | 3/4 | R2 | 3/4 | SW | 32.0 mm | L | 38.0 mm | i1 | 14.0 mm | i2 | 16.5 mm | e | 19.0 mm | CAD | Download | |
Type | AD A 40-3/4-1 | Art. no. | 016.0411.296 | G | 3/4 | R2 | 1 | SW | 36.0 mm | L | 34.0 mm | i1 | 14.0 mm | i2 | 20.0 mm | e | 24.1 mm | CAD | Download |
Adaptor female G - male R
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors brass Download