Type | (Cust.) Art. no. | G | SW | L | D | i | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HPO 40-1/8 | Art. no. | TAD.4040.020 | G | 1/8 | SW | 10.0 mm | L | 17.0 mm | D | 14.0 mm | i | 8.0 mm | CAD | - | |
Type | AD HPO 40-1/4 | Art. no. | TAD.4040.040 | G | 1/4 | SW | 13.0 mm | L | 21.0 mm | D | 18.0 mm | i | 12.0 mm | CAD | - | |
Type | AD HPO 40-3/8 | Art. no. | TAD.4040.060 | G | 3/8 | SW | 17.0 mm | L | 21.0 mm | D | 22.0 mm | i | 12.0 mm | CAD | - | |
Type | AD HPO 40-1/2 | Art. no. | TAD.4040.080 | G | 1/2 | SW | 19.0 mm | L | 26.0 mm | D | 26.0 mm | i | 14.0 mm | CAD | - | |
Type | AD HPO 40-3/4 | Art. no. | TAD.4040.120 | G | 3/4 | SW | 24.0 mm | L | 30.0 mm | D | 32.0 mm | i | 16.0 mm | CAD | - |
Screw plug G
with hex-nut and Conovor O‑ring seal (NBR)
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors brass Download