Type | (Cust.) Art. no. | G | SW | L | CAD | Legend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HC 40-1/8 | Art. no. | TAD.4100.042 | G | 1/8 | SW | 14.0 mm | L | 22.0 mm | CAD | Download | |
Type | AD HC 40-1/4 | Art. no. | TAD.4100.104 | G | 1/4 | SW | 17.0 mm | L | 26.0 mm | CAD | Download | |
Type | AD HC 40-3/8 | Art. no. | TAD.4100.166 | G | 3/8 | SW | 22.0 mm | L | 26.0 mm | CAD | Download | |
Type | AD HC 40-1/2 | Art. no. | TAD.4100.228 | G | 1/2 | SW | 27.0 mm | L | 30.0 mm | CAD | Download | |
Type | AD HC 40-3/4 | Art. no. | TAD.4100.292 | G | 3/4 | SW | 32.0 mm | L | 36.0 mm | CAD | Download | |
Type | AD HC 40-1 | Art. no. | TAD.4100.414 | G | 1 | SW | 41.0 mm | L | 36.0 mm | CAD | Download |
Hexagonal threaded socket
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors brass Download