Type | (Cust.) Art. no. | R | SW | L | i | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD HP 40-1/8 | Art. no. | TAD.4020.020 | R | 1/8 | SW | 12.0 mm | L | 13.0 mm | i | 8.0 mm | CAD | Download | |
Type | AD HP 40-1/4 | Art. no. | TAD.4020.040 | R | 1/4 | SW | 14.0 mm | L | 18.0 mm | i | 12.0 mm | CAD | Download | |
Type | AD HP 40-3/8 | Art. no. | TAD.4020.060 | R | 3/8 | SW | 17.0 mm | L | 19.0 mm | i | 12.0 mm | CAD | Download | |
Type | AD HP 40-1/2 | Art. no. | TAD.4020.080 | R | 1/2 | SW | 22.0 mm | L | 22.0 mm | i | 14.0 mm | CAD | Download | |
Type | AD HP 40-3/4 | Art. no. | TAD.4020.120 | R | 3/4 | SW | 27.0 mm | L | 25.0 mm | i | 16.0 mm | CAD | Download | |
Type | AD HP 40-1 | Art. no. | TAD.4020.160 | R | 1 | SW | 36.0 mm | L | 31.0 mm | i | 20.0 mm | CAD | Download |
Screw plug R
with hex-nut
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors brass Download