Type | (Cust.) Art. no. | G | R2 | bar + | SW | L | i1 | i2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 20041-1/8-1/8 | Art. no. | 126.0411.042 | G | 1/8 | R2 | 1/8 | bar + | 10.0 bar | SW | 14.0 mm | L | 20.0 mm | i1 | 7.0 mm | i2 | 8.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 20041-1/8-1/4 | Art. no. | 126.0411.044 | G | 1/8 | R2 | 1/4 | bar + | 10.0 bar | SW | 14.0 mm | L | 24.0 mm | i1 | 7.0 mm | i2 | 12.0 mm | e | 8.6 mm | CAD | Download | |
Type | SO 20041-1/8-3/8 | Art. no. | 126.0411.046 | G | 1/8 | R2 | 3/8 | bar + | 10.0 bar | SW | 17.0 mm | L | 25.0 mm | i1 | 7.0 mm | i2 | 12.0 mm | e | 8.6 mm | CAD | Download | |
Type | SO 20041-1/8-1/2 | Art. no. | 126.0411.048 | G | 1/8 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 30.0 mm | i1 | 7.0 mm | i2 | 16.0 mm | e | 8.6 mm | CAD | Download | |
Type | SO 20041-1/4-1/8 | Art. no. | 126.0411.102 | G | 1/4 | R2 | 1/8 | bar + | 10.0 bar | SW | 17.0 mm | L | 21.0 mm | i1 | 8.0 mm | i2 | 8.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 20041-1/4-1/4 | Art. no. | 126.0411.104 | G | 1/4 | R2 | 1/4 | bar + | 10.0 bar | SW | 17.0 mm | L | 25.0 mm | i1 | 8.0 mm | i2 | 12.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 20041-1/4-3/8 | Art. no. | 126.0411.106 | G | 1/4 | R2 | 3/8 | bar + | 10.0 bar | SW | 17.0 mm | L | 25.0 mm | i1 | 8.0 mm | i2 | 12.0 mm | e | 11.5 mm | CAD | Download | |
Type | SO 20041-1/4-1/2 | Art. no. | 126.0411.108 | G | 1/4 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 30.0 mm | i1 | 8.0 mm | i2 | 16.0 mm | e | 11.5 mm | CAD | Download | |
Type | SO 20041-3/8-1/4 | Art. no. | 126.0411.164 | G | 3/8 | R2 | 1/4 | bar + | 10.0 bar | SW | 22.0 mm | L | 26.0 mm | i1 | 8.5 mm | i2 | 12.0 mm | e | 6.7 mm | CAD | Download | |
Type | SO 20041-3/8-3/8 | Art. no. | 126.0411.166 | G | 3/8 | R2 | 3/8 | bar + | 10.0 bar | SW | 22.0 mm | L | 26.0 mm | i1 | 8.5 mm | i2 | 12.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 20041-3/8-1/2 | Art. no. | 126.0411.168 | G | 3/8 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 30.0 mm | i1 | 8.5 mm | i2 | 16.0 mm | e | 15.0 mm | CAD | Download |
Adaptor female G- male R
SO Code:
-
Art. no.: -
Technical details
Additional information
+ = higher pressure on request
Documents
-
Technical information product range Adaptors PVDF/PA Download
+ = higher pressure on request
Documents
-
Technical information product range Adaptors PVDF/PA Download