Type | (Cust.) Art. no. | R | R2 | bar + | SW | L | i1 | i2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 21109-1/8-1/8 | Art. no. | 126.0641.042 | R | 1/8 | R2 | 1/8 | bar + | 10.0 bar | SW | 12.0 mm | L | 21.0 mm | i1 | 8.0 mm | i2 | 8.0 mm | e | 5.1 mm | CAD | Download | |
Type | SO 21109-1/8-1/4 | Art. no. | 126.0641.044 | R | 1/8 | R2 | 1/4 | bar + | 10.0 bar | SW | 14.0 mm | L | 26.5 mm | i1 | 8.0 mm | i2 | 12.0 mm | e | 5.1 mm | CAD | Download | |
Type | SO 21109-1/4-1/4 | Art. no. | 126.0641.104 | R | 1/4 | R2 | 1/4 | bar + | 10.0 bar | SW | 14.0 mm | L | 30.5 mm | i1 | 12.0 mm | i2 | 12.0 mm | e | 6.7 mm | CAD | Download | |
Type | SO 21109-1/4-3/8 | Art. no. | 126.0641.106 | R | 1/4 | R2 | 3/8 | bar + | 10.0 bar | SW | 17.0 mm | L | 31.0 mm | i1 | 12.0 mm | i2 | 12.0 mm | e | 6.7 mm | CAD | Download | |
Type | SO 21109-1/4-1/2 | Art. no. | 126.0641.108 | R | 1/4 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 36.0 mm | i1 | 12.0 mm | i2 | 16.0 mm | e | 6.7 mm | CAD | Download | |
Type | SO 21109-3/8-3/8 | Art. no. | 126.0641.166 | R | 3/8 | R2 | 3/8 | bar + | 10.0 bar | SW | 17.0 mm | L | 31.0 mm | i1 | 12.0 mm | i2 | 12.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 21109-3/8-1/2 | Art. no. | 126.0641.168 | R | 3/8 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 36.0 mm | i1 | 12.0 mm | i2 | 16.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 21109-1/2-1/2 | Art. no. | 126.0641.228 | R | 1/2 | R2 | 1/2 | bar + | 10.0 bar | SW | 22.0 mm | L | 40.0 mm | i1 | 16.0 mm | i2 | 16.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 21109-1/2-3/4 | Art. no. | 126.0641.232 | R | 1/2 | R2 | 3/4 | bar + | 10.0 bar | SW | 27.0 mm | L | 41.5 mm | i1 | 16.0 mm | i2 | 16.5 mm | e | 12.0 mm | CAD | Download |
Male threaded adaptor R
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors PVDF/PA Download