Type | (Cust.) Art. no. | G | bar | L | D | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AD CS 50-1/8 | Art. no. | TAD.5200.042 | G | 1/8 | bar | 400.0 bar | L | 8.0 mm | D | 14.0 mm | CAD | - | |
Type | AD CS 50-1/4 | Art. no. | TAD.5200.104 | G | 1/4 | bar | 400.0 bar | L | 11.0 mm | D | 18.0 mm | CAD | - | |
Type | AD CS 50-3/8 | Art. no. | TAD.5200.166 | G | 3/8 | bar | 400.0 bar | L | 12.0 mm | D | 22.0 mm | CAD | - | |
Type | AD CS 50-1/2 | Art. no. | TAD.5200.228 | G | 1/2 | bar | 400.0 bar | L | 15.0 mm | D | 26.0 mm | CAD | - | |
Type | AD CS 50-3/4 | Art. no. | TAD.5200.292 | G | 3/4 | bar | 200.0 bar | L | 17.0 mm | D | 32.0 mm | CAD | - | |
Type | AD CS 50-1 | Art. no. | TAD.5200.414 | G | 1 | bar | 200.0 bar | L | 19.0 mm | D | 40.0 mm | CAD | - |
Threaded socket short G
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information product range Adaptors stainless steel Download