Type | (Cust.) Art. no. | d | L | e | CAD | Legend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | LO CV 1000-1,5 | Art. no. | 366.1000.015 | d | 1.5 mm | L | 8.0 mm | e | 1.0 mm | CAD | Download | |
Type | LO CV 1000-2 | Art. no. | 366.1000.020 | d | 2.0 mm | L | 9.0 mm | e | 1.4 mm | CAD | Download | |
Type | LO CV 1000-2,5 | Art. no. | 366.1000.025 | d | 2.5 mm | L | 10.5 mm | e | 1.9 mm | CAD | Download | |
Type | LO CV 1000-3 | Art. no. | 366.1000.030 | d | 3.0 mm | L | 12.0 mm | e | 2.3 mm | CAD | Download | |
Type | LO CV 1000-4 | Art. no. | 366.1000.040 | d | 4.0 mm | L | 14.5 mm | e | 3.2 mm | CAD | Download |
Straight hose nozzle
SO Code:
-
Art. no.: -
Technical details
Documents
-
Technical information Hose Nipples product range Download