Type | (Cust.) Art. no. | Action | ||
---|---|---|---|---|
Type | J-PTFE-Scheibe: 1/8 8/5x1,5 | Art. no. | 496.1808.110 | |
Type | J-PTFE-Scheibe: 1/4 11/6x2 | Art. no. | 496.1808.317 | |
Type | J-PTFE-Scheibe: M14x1,5 12/7x2 | Art. no. | 496.1808.319 | |
Type | J-PTFE-Gasket: 3/8 14/9x2 | Art. no. | 496.1808.520 | |
Type | J-PTFE-Scheibe: 16/10x2 | Art. no. | 496.1808.525 | |
Type | J-PTFE-Scheibe: 1/2 18/12x2 | Art. no. | 496.1808.630 | |
Type | J-PTFE-Scheibe: M22x1,5 19.5/12x2 | Art. no. | 496.1808.632 | |
Type | J-PTFE-Scheibe: 3/4 24/18x2 | Art. no. | 496.2808.850 | |
Type | J-PTFE-Scheibe: 1 30/20x2 | Art. no. | 496.2808.960 |
PTFE gasket
for flat face end
SO Code:
-
Art. no.: -