Type | (Cust.) Art. no. | d | L | r | g | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AC 832-6 90° M | Art. no. | 988.8370.060 | d | 6.0 mm | L | 40.0 mm | r | 30.0 | g | 4.0 | CAD | - | |
Type | AC 832-6 90° M BU | Art. no. | 988.8370.060.BU | d | 6.0 mm | L | 40.0 mm | r | 30.0 | g | 4.0 | CAD | - | |
Type | AC 832-8 90° M | Art. no. | 988.8370.080 | d | 8.0 mm | L | 45.5 mm | r | 35.0 | g | 5.0 | CAD | - | |
Type | AC 832-8 90° M BU | Art. no. | 988.8370.080.BU | d | 8.0 mm | L | 45.5 mm | r | 35.0 | g | 5.0 | CAD | - | |
Type | AC 832-10 90° M | Art. no. | 988.8370.100 | d | 10.0 mm | L | 54.0 mm | r | 40.0 | g | 14.0 | CAD | - | |
Type | AC 832-10 90° M BU | Art. no. | 988.8370.100.BU | d | 10.0 mm | L | 54.0 mm | r | 40.0 | g | 14.0 | CAD | - | |
Type | AC 832-12 90° M BU | Art. no. | 988.8370.120.BU | d | 12.0 mm | L | 65.0 mm | r | 50.0 | g | 19.0 | CAD | - | |
Type | AC 832-12 90° M | Art. no. | 988.8370.120 | d | 12.0 mm | L | 65.0 mm | r | 50.0 | g | 19.0 | CAD | - |
Bend clip PA 90° assembled
SO Code:
-
Art. no.: -
Technical details
Additional information
Location and protection for tightly curved plastic tubes, prevents kinking of the tube.
Suitable for PA, PU, LDPE, PTFE, FEP tubes; not suitable for PVDF tubes.
Material
PA66 GF25, flammability acc. to UL 94 V0
Operation temperature
-40°C to +130°C
Packaging unit (PU)
10 SET (= 20 half shells assembled)
BU = 250 SET (= 500 half shells assembled)
Suitable for PA, PU, LDPE, PTFE, FEP tubes; not suitable for PVDF tubes.
Material
PA66 GF25, flammability acc. to UL 94 V0
Operation temperature
-40°C to +130°C
Packaging unit (PU)
10 SET (= 20 half shells assembled)
BU = 250 SET (= 500 half shells assembled)
Location and protection for tightly curved plastic tubes, prevents kinking of the tube.
Suitable for PA, PU, LDPE, PTFE, FEP tubes; not suitable for PVDF tubes.
Material
PA66 GF25, flammability acc. to UL 94 V0
Operation temperature
-40°C to +130°C
Packaging unit (PU)
10 SET (= 20 half shells assembled)
BU = 250 SET (= 500 half shells assembled)
Suitable for PA, PU, LDPE, PTFE, FEP tubes; not suitable for PVDF tubes.
Material
PA66 GF25, flammability acc. to UL 94 V0
Operation temperature
-40°C to +130°C
Packaging unit (PU)
10 SET (= 20 half shells assembled)
BU = 250 SET (= 500 half shells assembled)