Type | (Cust.) Art. no. | di1 - di2 | d SAE | s SAE | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | AC 957-1/4+1/2 / 0,80 | Art. no. | 988.8570.200 | di1 - di2 | 4.70-11.00 | d SAE | 1/4"-1/2" | s SAE | 0.8 | kg/100 | 8.1 | CAD | - | |
Type | AC 957-3/8+5/8 / 0,80 | Art. no. | 988.8580.400 | di1 - di2 | 7.85-14.20 | d SAE | 3/8"-5/8" | s SAE | 0.8 | kg/100 | 9.5 | CAD | - | |
Type | AC 957-3/8+5/8 / 0,80+0,90 | Art. no. | 988.8580.500 | di1 - di2 | 7.85-14.00 | d SAE | 3/8"-5/8" | s SAE | 0.80-0.90 | kg/100 | 9.5 | CAD | - | |
Type | AC 957-3/4 / 0,90 | Art. no. | 988.8590.801 | di1 - di2 | 17.2 | d SAE | 3/4" | s SAE | 0.9 | kg/100 | 8.9 | CAD | - | |
Type | AC 957-3/4 / 1,00 | Art. no. | 988.8590.900 | di1 - di2 | 16.95 | d SAE | 3/4" | s SAE | 1 | kg/100 | 10.5 | CAD | - |
Calibration tool SAE
SO Code:
-
Art. no.: -
Technical details
Additional information
For soft copper tubes
For soft copper tubes