Type | (Cust.) Art. no. | d | G | L | H | S | s | kg/100 | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RS RGA-PA-0-4 | Art. no. | 906.2000.004 | d | 4.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.3 | CAD | - | |
Type | RS RGA-PA-0-6 | Art. no. | 906.2000.006 | d | 6.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.2 | CAD | - | |
Type | RS RGA-PA-0-6.4 | Art. no. | 906.2000.007 | d | 6.4 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.9 | CAD | - | |
Type | RS RGA-PA-0-8 | Art. no. | 906.2000.008 | d | 8.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.2 | CAD | - | |
Type | RS RGA-PA-0-9.5 | Art. no. | 906.2000.009 | d | 9.5 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 0.9 | CAD | - | |
Type | RS RGA-PA-0-10 | Art. no. | 906.2000.010 | d | 10.0 mm | G | G 1/8 | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.15 | CAD | - | |
Type | RS RGA-PA-0-12 | Art. no. | 906.2000.012 | d | 12.0 mm | G | -- | L | 28.0 mm | H | 27.0 mm | S | 0 | s | 0.6 mm | kg/100 | 1.11 | CAD | - | |
Type | RS RGA-PA-1-6 | Art. no. | 906.2000.106 | d | 6.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.66 | CAD | - | |
Type | RS RGA-PA-1-6.4 | Art. no. | 906.2000.107 | d | 6.4 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.6 | CAD | - | |
Type | RS RGA-PA-1-8 | Art. no. | 906.2000.108 | d | 8.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.52 | CAD | - | |
Type | RS RGA-PA-1-9.5 | Art. no. | 906.2000.109 | d | 9.5 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.67 | CAD | - | |
Type | RS RGA-PA-1-10 | Art. no. | 906.2000.110 | d | 10.0 mm | G | G 1/8 | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.62 | CAD | - | |
Type | RS RGA-PA-1-12 | Art. no. | 906.2000.112 | d | 12.0 mm | G | -- | L | 34.0 mm | H | 27.0 mm | S | 1 | s | 0.6 mm | kg/100 | 1.36 | CAD | - | |
Type | RS RGA-PA-2-12.7 | Art. no. | 906.2000.212 | d | 12.7 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 2.2 | CAD | - | |
Type | RS RGA-PA-2-13.5 | Art. no. | 906.2000.213 | d | 13.5 mm | G | G 1/4 | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 2.15 | CAD | - | |
Type | RS RGA-PA-2-14 | Art. no. | 906.2000.214 | d | 14.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.96 | CAD | - | |
Type | RS RGA-PA-2-15 | Art. no. | 906.2000.215 | d | 15.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 2.01 | CAD | - | |
Type | RS RGA-PA-2-16 | Art. no. | 906.2000.216 | d | 16.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.89 | CAD | - | |
Type | RS RGA-PA-2-17.2 | Art. no. | 906.2000.217 | d | 17.2 mm | G | G 3/8 | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 2.1 | CAD | - | |
Type | RS RGA-PA-2-18 | Art. no. | 906.2000.218 | d | 18.0 mm | G | -- | L | 42.0 mm | H | 33.0 mm | S | 2 | s | 0.8 mm | kg/100 | 1.82 | CAD | - | |
Type | RS RGA-PA-3-19 | Art. no. | 906.2000.319 | d | 19.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.43 | CAD | - | |
Type | RS RGA-PA-3-20 | Art. no. | 906.2000.320 | d | 20.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.63 | CAD | - | |
Type | RS RGA-PA-3-21.3 | Art. no. | 906.2000.321 | d | 21.3 mm | G | G 1/2 | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.39 | CAD | - | |
Type | RS RGA-PA-3-22 | Art. no. | 906.2000.322 | d | 22.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.31 | CAD | - | |
Type | RS RGA-PA-3-23 | Art. no. | 906.2000.323 | d | 23.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.16 | CAD | - | |
Type | RS RGA-PA-3-25 | Art. no. | 906.2000.325 | d | 25.0 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.09 | CAD | - | |
Type | RS RGA-PA-3-25.4 | Art. no. | 906.2000.326 | d | 25.4 mm | G | -- | L | 49.0 mm | H | 35.0 mm | S | 3 | s | 1.0 mm | kg/100 | 2.08 | CAD | - | |
Type | RS RGA-PA-4-26.9 | Art. no. | 906.2000.426 | d | 26.9 mm | G | G 3/4 | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 3.4 | CAD | - | |
Type | RS RGA-PA-4-28 | Art. no. | 906.2000.428 | d | 28.0 mm | G | -- | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 3.21 | CAD | - | |
Type | RS RGA-PA-4-30 | Art. no. | 906.2000.430 | d | 30.0 mm | G | -- | L | 59.0 mm | H | 42.0 mm | S | 4 | s | 1.2 mm | kg/100 | 3.14 | CAD | - | |
Type | RS RGA-PA-5-32 | Art. no. | 906.2000.532 | d | 32.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.9 | CAD | - | |
Type | RS RGA-PA-5-33.7 | Art. no. | 906.2000.533 | d | 33.7 mm | G | G 1 | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.57 | CAD | - | |
Type | RS RGA-PA-5-35 | Art. no. | 906.2000.535 | d | 35.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.64 | CAD | - | |
Type | RS RGA-PA-5-38 | Art. no. | 906.2000.538 | d | 38.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.39 | CAD | - | |
Type | RS RGA-PA-5-40 | Art. no. | 906.2000.540 | d | 40.0 mm | G | -- | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 5.03 | CAD | - | |
Type | RS RGA-PA-5-42 | Art. no. | 906.2000.542 | d | 42.0 mm | G | G 1 1/4 | L | 71.0 mm | H | 58.0 mm | S | 5 | s | 1.2 mm | kg/100 | 4.75 | CAD | - | |
Type | RS RGA-PA-6-44.5 | Art. no. | 906.2000.644 | d | 44.5 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.5 | CAD | - | |
Type | RS RGA-PA-6-45 | Art. no. | 906.2000.645 | d | 45.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.5 | CAD | - | |
Type | RS RGA-PA-6-48 | Art. no. | 906.2000.648 | d | 48.0 mm | G | G 1 1/2 | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.95 | CAD | - | |
Type | RS RGA-PA-6-50 | Art. no. | 906.2000.650 | d | 50.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 6.45 | CAD | - | |
Type | RS RGA-PA-6-50.8 | Art. no. | 906.2000.651 | d | 50.8 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 6.43 | CAD | - | |
Type | RS RGA-PA-6-52 | Art. no. | 906.2000.652 | d | 52.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.44 | CAD | - | |
Type | RS RGA-PA-6-54 | Art. no. | 906.2000.654 | d | 54.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 6.15 | CAD | - | |
Type | RS RGA-PA-6-55 | Art. no. | 906.2000.655 | d | 55.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.5 | CAD | - | |
Type | RS RGA-PA-6-57 | Art. no. | 906.2000.657 | d | 57.0 mm | G | -- | L | 86.0 mm | H | 66.0 mm | S | 6 | s | 1.2 mm | kg/100 | 7.5 | CAD | - | |
Type | RS RGA-PA-7-57.2 | Art. no. | 906.2000.757 | d | 57.2 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 17.2 | CAD | - | |
Type | RS RGA-PA-7-60.3 | Art. no. | 906.2000.760 | d | 60.3 mm | G | G 2 | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 16.1 | CAD | - | |
Type | RS RGA-PA-7-63.5 | Art. no. | 906.2000.763 | d | 63.5 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 16.3 | CAD | - | |
Type | RS RGA-PA-7-70 | Art. no. | 906.2000.770 | d | 70.0 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 14.0 | CAD | - | |
Type | RS RGA-PA-7-73 | Art. no. | 906.2000.773 | d | 73.0 mm | G | -- | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 14.0 | CAD | - | |
Type | RS RGA-PA-7-76.1 | Art. no. | 906.2000.776 | d | 76.1 mm | G | G 2 1/2 | L | 121.0 mm | H | 93.6 mm | S | 7 | s | 1.6 mm | kg/100 | 14.0 | CAD | - |
Clamp body
PA, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Depth of clamp body = 30 mm
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Documents
-
Technical information product range Tube clamps Download
Depth of clamp body = 30 mm
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Documents
-
Technical information product range Tube clamps Download