Type | (Cust.) Art. no. | kg/100 | CAD | Action | ||||
---|---|---|---|---|---|---|---|---|
Type | H 4-56-9 NBR O-Ring + Backup Ring (1/4) | Art. no. | YBD.0H07.0040 | kg/100 | 0.124 | CAD | - | |
Type | H 6-56-9 NBR O-Ring + Backup Ring (3/8) | Art. no. | YBD.0H07.0060 | kg/100 | 0.13 | CAD | - | |
Type | H 8-56-9 NBR O-Ring + Backup Ring (1/2) | Art. no. | YBD.0H07.0080 | kg/100 | 0.195 | CAD | - | |
Type | H 12-56-9 NBR O-Ring + Backup Ring (3/4) | Art. no. | YBD.0H07.0090 | kg/100 | 0.245 | CAD | - | |
Type | H 16-56-9 NBR O-Ring + Backup Ring (1) | Art. no. | YBD.0H07.0100 | kg/100 | 0.3 | CAD | - |
Gasket set
for quick couplings series H
SO Code:
-
Art. no.: -