Type | (Cust.) Art. no. | kg/100 | CAD | Action | ||||
---|---|---|---|---|---|---|---|---|
Type | PDCP-4 (1/4) | Art. no. | YBD.0H99.0040 | kg/100 | 1.07 | CAD | - | |
Type | PDCP-6 (3/8) | Art. no. | YBD.0H99.0060 | kg/100 | 1.43 | CAD | - | |
Type | PDCP-8 (1/2) | Art. no. | YBD.0H99.0080 | kg/100 | 1.73 | CAD | - | |
Type | PDCP-12 (3/4) | Art. no. | YBD.0H99.0090 | kg/100 | 3.08 | CAD | - | |
Type | PDCP-16 (1) | Art. no. | YBD.0H99.0100 | kg/100 | 4.31 | CAD | - |
Protection cap / plug
for quick couplings series EA/E, H, 72, 25
SO Code:
-
Art. no.: -