Type | (Cust.) Art. no. | G | bar | L | D | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | B-PHC4-G1/4i | Art. no. | YBD.0H41.1040 | G | 1/4 | bar | 280.0 bar | L | 34.0 mm | D | 25.4 mm | CAD | - | |
Type | B-PHC6-G3/8i | Art. no. | YBD.0H41.1060 | G | 3/8 | bar | 280.0 bar | L | 38.1 mm | D | 30.2 mm | CAD | - | |
Type | B-PHC8-G1/2i | Art. no. | YBD.0H41.1080 | G | 1/2 | bar | 280.0 bar | L | 41.2 mm | D | 35.3 mm | CAD | - | |
Type | B-PHC12-G3/4i | Art. no. | YBD.0H41.1090 | G | 3/4 | bar | 245.0 bar | L | 48.5 mm | D | 41.4 mm | CAD | - | |
Type | B-PHC16-G1i | Art. no. | YBD.0H41.1100 | G | 1 | bar | 210.0 bar | L | 52.6 mm | D | 50.8 mm | CAD | - |
Coupler with female thread
no shut-off
SO Code:
-
Art. no.: -
Technical details
Additional information
Materials
- Coupler and nipple: brass
- Seals: NBR (others on request)
- Coupler and nipple: brass
- Seals: NBR (others on request)
Documents
-
Technical information product range Quick couplings series H brass Download
Materials
- Coupler and nipple: brass
- Seals: NBR (others on request)
- Coupler and nipple: brass
- Seals: NBR (others on request)
Documents
-
Technical information product range Quick couplings series H brass Download