Type | (Cust.) Art. no. | G | Mz | bar | L | D | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Q51 C04VF-1/8 | Art. no. | C58.2751.100 | G | 1/8 | Mz | -- | bar | 200.0 bar | L | 38.5 mm | D | 14.0 mm | e | 3.0 mm | CAD | Download | |
Type | Q51 C04VF-M5 | Art. no. | C58.2751.155 | G | -- | Mz | M5 | bar | 200.0 bar | L | 34.0 mm | D | 14.0 mm | e | 3.0 mm | CAD | Download | |
Type | Q51 C06VF-1/4 | Art. no. | C58.2752.270 | G | 1/4 | Mz | -- | bar | 100.0 bar | L | 52.0 mm | D | 20.0 mm | e | 6.0 mm | CAD | Download | |
Type | Q51 C08VF-3/8 | Art. no. | C58.2753.390 | G | 3/8 | Mz | -- | bar | 65.0 bar | L | 58.0 mm | D | 25.0 mm | e | 8.0 mm | CAD | Download | |
Type | Q51 C10VF-1/2 | Art. no. | C58.2754.534 | G | 1/2 | Mz | -- | bar | 65.0 bar | L | 71.0 mm | D | 30.0 mm | e | 10.0 mm | CAD | Download |
Coupler with female thread
shut-off
SO Code:
-
Art. no.: -
Technical details
Additional information
Only types with the same DN (nominal diameter) can be coupled together.
Materials
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
Documents
-
Technical information product range Quick couplings inox series 51 Download
Only types with the same DN (nominal diameter) can be coupled together.
Materials
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
- Coupler and nipple: Inox 1.4571
- Springs: Inox 1.4571/1.4404
- Seal: FKM
Documents
-
Technical information product range Quick couplings inox series 51 Download