Type | (Cust.) Art. no. | d | d1 | bar | s | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | LDPE 4/2x1 W, 100m | Art. no. | 420.0100.105 | d | 4.0 mm | d1 | 2.0 mm | bar | 21.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 4/2x1 S, 100m | Art. no. | 420.0100.205 | d | 4.0 mm | d1 | 2.0 mm | bar | 21.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 5/3x1 W, 100m | Art. no. | 420.0150.105 | d | 5.0 mm | d1 | 3.0 mm | bar | 14.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 5/3x1 S, 100m | Art. no. | 420.0150.205 | d | 5.0 mm | d1 | 3.0 mm | bar | 14.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 W, 100m | Art. no. | 420.0200.105 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 W, 250m | Art. no. | 420.0200.115 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 S, 100m | Art. no. | 420.0200.205 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 S, 250m | Art. no. | 420.0200.215 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 B, 100m | Art. no. | 420.0200.305 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 B, 250m | Art. no. | 420.0200.315 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 R, 100m | Art. no. | 420.0200.405 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 R, 250m | Art. no. | 420.0200.415 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 Y, 100m | Art. no. | 420.0200.505 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6/4x1 G, 100m | Art. no. | 420.0200.605 | d | 6.0 mm | d1 | 4.0 mm | bar | 13.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 6.35/4.35x1 W, 100m | Art. no. | 420.0210.105 | d | 6.35 mm | d1 | 4.35 mm | bar | 10.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 W, 100m | Art. no. | 420.0300.105 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 S, 100m | Art. no. | 420.0300.205 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 B, 100m | Art. no. | 420.0300.305 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 R, 100m | Art. no. | 420.0300.405 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 Y, 100m | Art. no. | 420.0300.505 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 8/6x1 G, 100m | Art. no. | 420.0300.605 | d | 8.0 mm | d1 | 6.0 mm | bar | 9.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 9.52/6.52x1.5 W, 100m | Art. no. | 420.0315.105 | d | 9.52 mm | d1 | 6.52 mm | bar | 10.0 bar | s | 1.5 mm | CAD | - | |
Type | LDPE 10/8x1 W, 50m | Art. no. | 420.0350.105 | d | 10.0 mm | d1 | 8.0 mm | bar | 7.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 10/8x1 S, 50m | Art. no. | 420.0350.205 | d | 10.0 mm | d1 | 8.0 mm | bar | 7.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 10/8x1 B, 50m | Art. no. | 420.0350.305 | d | 10.0 mm | d1 | 8.0 mm | bar | 7.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 10/8x1 R, 50m | Art. no. | 420.0350.405 | d | 10.0 mm | d1 | 8.0 mm | bar | 7.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 10/7x1.5 W, 50m | Art. no. | 420.0355.105 | d | 10.0 mm | d1 | 7.0 mm | bar | 11.0 bar | s | 1.5 mm | CAD | - | |
Type | LDPE 10/7x1.5 S, 50m | Art. no. | 420.0355.205 | d | 10.0 mm | d1 | 7.0 mm | bar | 11.0 bar | s | 1.5 mm | CAD | - | |
Type | LDPE 12/10x1 W, 50m | Art. no. | 420.0400.105 | d | 12.0 mm | d1 | 10.0 mm | bar | 6.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 12/10x1 S, 50m | Art. no. | 420.0400.205 | d | 12.0 mm | d1 | 10.0 mm | bar | 6.0 bar | s | 1.0 mm | CAD | - | |
Type | LDPE 12/9x1.5 W, 50m | Art. no. | 420.0405.105 | d | 12.0 mm | d1 | 9.0 mm | bar | 9.0 bar | s | 1.5 mm | CAD | - | |
Type | LDPE 12/9x1.5 S, 50m | Art. no. | 420.0405.205 | d | 12.0 mm | d1 | 9.0 mm | bar | 9.0 bar | s | 1.5 mm | CAD | - | |
Type | LDPE 16/13x1.5 W, 50m | Art. no. | 420.0500.105 | d | 16.0 mm | d1 | 13.0 mm | bar | 6.0 bar | s | 1.5 mm | CAD | - |
Polyethylene tube (LD-PE)
SO Code:
-
Art. no.: -
Technical details
Additional information
Specifications:
Material: Polyethylene LD (low density)
Temperature range: -10°C to +60°C (short-term: +80°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D45
Burst pressure: 3 x working pressure
(1) Colours: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Material: Polyethylene LD (low density)
Temperature range: -10°C to +60°C (short-term: +80°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D45
Burst pressure: 3 x working pressure
(1) Colours: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Characteristics:
- good flexibility, impact resistant
- colour black UV-resistant
- silicone free, halogen free
- non-toxic
- chemical resistance list see appendix
- applications: compressed air for control technology, sampling lines, flexible pneumatic lines in low pressure range, environments with high humidity
- good flexibility, impact resistant
- colour black UV-resistant
- silicone free, halogen free
- non-toxic
- chemical resistance list see appendix
- applications: compressed air for control technology, sampling lines, flexible pneumatic lines in low pressure range, environments with high humidity
Delivery in standard rolls only.
Documents
-
Technical information Tubes / Hoses product range Download
Specifications:
Material: Polyethylene LD (low density)
Temperature range: -10°C to +60°C (short-term: +80°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D45
Burst pressure: 3 x working pressure
(1) Colours: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Material: Polyethylene LD (low density)
Temperature range: -10°C to +60°C (short-term: +80°C)
Flammability: acc. to UL 94 HB
Hardness: Shore D45
Burst pressure: 3 x working pressure
(1) Colours: W = white, S = black, B = blue, R = red, Y = yellow, G = green
All technical data are based on manufacturer's specifications.
Characteristics:
- good flexibility, impact resistant
- colour black UV-resistant
- silicone free, halogen free
- non-toxic
- chemical resistance list see appendix
- applications: compressed air for control technology, sampling lines, flexible pneumatic lines in low pressure range, environments with high humidity
- good flexibility, impact resistant
- colour black UV-resistant
- silicone free, halogen free
- non-toxic
- chemical resistance list see appendix
- applications: compressed air for control technology, sampling lines, flexible pneumatic lines in low pressure range, environments with high humidity
Delivery in standard rolls only.
Documents
-
Technical information Tubes / Hoses product range Download