Type | (Cust.) Art. no. | d | x | z | e | CAD | Action | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SEL 51400-6 UHP | Art. no. | 506.1400.060 | d | 6.0 mm | x | 15.0 mm | z | 19.5 mm | e | 4.0 mm | CAD | Download | |
Type | SEL 51400-8 UHP | Art. no. | 506.1400.080 | d | 8.0 mm | x | 15.0 mm | z | 20.5 mm | e | 6.0 mm | CAD | Download | |
Type | SEL 51400-10 UHP | Art. no. | 506.1400.100 | d | 10.0 mm | x | 15.0 mm | z | 21.0 mm | e | 8.0 mm | CAD | Download | |
Type | SEL 51400-12 UHP | Art. no. | 506.1400.120 | d | 12.0 mm | x | 15.0 mm | z | 21.0 mm | e | 10.0 mm | CAD | Download | |
Type | SEL 51400-6,35 UHP | Art. no. | 506.1400.063 | d | 6.35 mm | x | 15.0 mm | z | 19.5 mm | e | 4.6 mm | CAD | Download | |
Type | SEL 51400-9,52 UHP | Art. no. | 506.1400.095 | d | 9.52 mm | x | 15.0 mm | z | 21.0 mm | e | 7.9 mm | CAD | Download | |
Type | SEL 51400-12,7 UHP | Art. no. | 506.1400.127 | d | 12.7 mm | x | 15.0 mm | z | 22.0 mm | e | 10.2 mm | CAD | Download | |
Type | SEL 51400-19,05 UHP | Art. no. | 506.1400.195 | d | 19.05 mm | x | 15.0 mm | z | 23.0 mm | e | 16.5 mm | CAD | Download |
Union body for weld-on union
(1.4404)
SO Code:
-
Art. no.: -
Technical details
Documents
-
Installation instructions SERTO Selection UHP Download