Type | (Cust.) Art. no. | d | SW | L | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 10021-8 | Art. no. | 116.0210.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | z | 8.5 mm | e | 6.0 mm | kg/100 | 0.4 | CAD | Download | |
Type | SO 10021-10 | Art. no. | 116.0210.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | z | 10.5 mm | e | 8.0 mm | kg/100 | 0.7 | CAD | Download | |
Type | SO 10021-12 | Art. no. | 116.0210.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | z | 12.0 mm | e | 9.0 mm | kg/100 | 0.89 | CAD | Download | |
Type | SO 10021-15 | Art. no. | 116.0210.150 | d | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | z | 13.0 mm | e | 12.0 mm | kg/100 | 1.72 | CAD | Download | |
Type | SO 10021-18 | Art. no. | 116.0210.180 | d | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | z | 13.5 mm | e | 15.0 mm | kg/100 | 2.96 | CAD | Download | |
Type | SO 10021-22 | Art. no. | 116.0210.220 | d | 22.0 mm | SW | 32.0 mm | L | 28.0 mm | z | 16.5 mm | e | 18.0 mm | kg/100 | 3.1 | CAD | Download | |
Type | SO 10021-28 | Art. no. | 116.0210.280 | d | 28.0 mm | SW | 41.0 mm | L | 32.0 mm | z | 16.5 mm | e | 24.0 mm | kg/100 | 5.69 | CAD | Download | |
Type | SO 10021-35 | Art. no. | 116.0210.350 | d | 35.0 mm | SW | 50.0 mm | L | 32.0 mm | z | 17.0 mm | e | 30.0 mm | kg/100 | 8.66 | CAD | Download |
Nut connection
SO Code:
-
Art. no.: -