Type | (Cust.) Art. no. | d | SW | L | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 10020-8 | Art. no. | 116.0200.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | kg/100 | 0.34 | CAD | Download | |
Type | SO 10020-10 | Art. no. | 116.0200.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | kg/100 | 0.62 | CAD | Download | |
Type | SO 10020-12 | Art. no. | 116.0200.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | kg/100 | 0.77 | CAD | Download | |
Type | SO 10020-15 | Art. no. | 116.0200.150 | d | 15.0 mm | SW | 24.0 mm | L | 24.0 mm | kg/100 | 1.53 | CAD | Download | |
Type | SO 10020-18 | Art. no. | 116.0200.180 | d | 18.0 mm | SW | 30.0 mm | L | 25.0 mm | kg/100 | 2.64 | CAD | Download | |
Type | SO 10020-22 | Art. no. | 116.0200.220 | d | 22.0 mm | SW | 32.0 mm | L | 28.0 mm | kg/100 | 2.71 | CAD | Download | |
Type | SO 10020-28 | Art. no. | 116.0200.280 | d | 28.0 mm | SW | 41.0 mm | L | 32.0 mm | kg/100 | 4.97 | CAD | Download | |
Type | SO 10020-35 | Art. no. | 116.0200.350 | d | 35.0 mm | SW | 50.0 mm | L | 32.0 mm | kg/100 | 7.88 | CAD | Download |
Union nut
SO Code:
-
Art. no.: -