Type | (Cust.) Art. no. | d | L | D | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 10001-8 | Art. no. | 116.0010.080 | d | 8.0 mm | L | 7.0 mm | D | 10.5 mm | z | 1.0 mm | e | 6.0 mm | kg/100 | 0.06 | CAD | Download | |
Type | SO 10001-10 | Art. no. | 116.0010.100 | d | 10.0 mm | L | 7.5 mm | D | 12.7 mm | z | 1.0 mm | e | 8.0 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 10001-12 | Art. no. | 116.0010.120 | d | 12.0 mm | L | 8.5 mm | D | 14.7 mm | z | 1.0 mm | e | 9.0 mm | kg/100 | 0.12 | CAD | Download | |
Type | SO 10001-15 | Art. no. | 116.0010.150 | d | 15.0 mm | L | 10.0 mm | D | 18.0 mm | z | 1.5 mm | e | 12.0 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 10001-18 | Art. no. | 116.0010.180 | d | 18.0 mm | L | 10.0 mm | D | 22.0 mm | z | 1.5 mm | e | 15.0 mm | kg/100 | 0.31 | CAD | Download | |
Type | SO 10001-22 OR * | Art. no. | 116.0009.220 | d | 22.0 mm | L | 11.0 mm | D | 25.7 mm | z | 1.5 mm | e | 18.0 mm | kg/100 | 0.39 | CAD | Download | |
Type | SO 10001-28 OR * | Art. no. | 116.0009.280 | d | 28.0 mm | L | 13.0 mm | D | 32.7 mm | z | 2.0 mm | e | 24.0 mm | kg/100 | 0.72 | CAD | Download | |
Type | SO 10001-35 OR * | Art. no. | 116.0009.350 | d | 35.0 mm | L | 13.0 mm | D | 39.0 mm | z | 2.0 mm | e | 30.0 mm | kg/100 | 0.78 | CAD | Download |
Compression ferrule
SO Code:
-
Art. no.: -