Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 11021-8 | Art. no. | 118.1020.080 | d | 8.0 mm | bar | 100.0 bar | z | 24.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 11021-10 | Art. no. | 118.1020.100 | d | 10.0 mm | bar | 100.0 bar | z | 25.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 11021-12 | Art. no. | 118.1020.120 | d | 12.0 mm | bar | 100.0 bar | z | 26.0 mm | e | 9.0 mm | CAD | Download | |
Type | SO 11021-18 | Art. no. | 118.1020.180 | d | 18.0 mm | bar | 100.0 bar | z | 37.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 11021-22 | Art. no. | 118.1020.220 | d | 22.0 mm | bar | 64.0 bar | z | 38.0 mm | e | 18.0 mm | CAD | Download | |
Type | SO 11021-28 | Art. no. | 118.1020.280 | d | 28.0 mm | bar | 64.0 bar | z | 49.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 11021-35 | Art. no. | 118.1020.350 | d | 35.0 mm | bar | 40.0 bar | z | 51.0 mm | e | 30.0 mm | CAD | Download |
Straight union
SO Code:
-
Art. no.: -