Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 13021-10 | Art. no. | 118.3000.100 | d | 10.0 mm | bar | 100.0 bar | z | 20.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 13021-12 | Art. no. | 118.3000.120 | d | 12.0 mm | bar | 100.0 bar | z | 21.5 mm | e | 9.0 mm | CAD | Download | |
Type | SO 13021-15 | Art. no. | 118.3000.150 | d | 15.0 mm | bar | 100.0 bar | z | 26.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 13021-18 | Art. no. | 118.3000.180 | d | 18.0 mm | bar | 100.0 bar | z | 30.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 13021-22 | Art. no. | 118.3000.220 | d | 22.0 mm | bar | 64.0 bar | z | 31.5 mm | e | 18.0 mm | CAD | Download | |
Type | SO 13021-28 | Art. no. | 118.3000.280 | d | 28.0 mm | bar | 64.0 bar | z | 40.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 13021-35 | Art. no. | 118.3000.350 | d | 35.0 mm | bar | 40.0 bar | z | 45.0 mm | e | 30.0 mm | CAD | Download |
Tee union
SO Code:
-
Art. no.: -