Type | (Cust.) Art. no. | Ad | R | SW | L | b | i | z | e | kg/100 | CAD | Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41600-A4-1/8 Z | Art. no. | 016.1604.060 | Ad | 4.0 mm | R | 1/8 | SW | 14.0 mm | L | 28.0 mm | b | 14.0 mm | i | 8.0 mm | z | 20.0 mm | e | 2.5 mm | kg/100 | 0.25 | CAD | Download | |
Type | SO 41600-A5-1/8 Z | Art. no. | 016.1604.082 | Ad | 5.0 mm | R | 1/8 | SW | 14.0 mm | L | 28.0 mm | b | 14.0 mm | i | 8.0 mm | z | 20.0 mm | e | 3.5 mm | kg/100 | 0.35 | CAD | Download | |
Type | SO 41600-A6-1/8 Z | Art. no. | 016.1604.100 | Ad | 6.0 mm | R | 1/8 | SW | 14.0 mm | L | 28.0 mm | b | 14.0 mm | i | 8.0 mm | z | 20.0 mm | e | 4.0 mm | kg/100 | 0.4 | CAD | Download | |
Type | SO 41600-A6-1/4 Z | Art. no. | 016.1604.110 | Ad | 6.0 mm | R | 1/4 | SW | 19.0 mm | L | 33.5 mm | b | 14.0 mm | i | 12.0 mm | z | 21.5 mm | e | 4.0 mm | kg/100 | 0.4 | CAD | Download | |
Type | SO 41600-A8-1/4 Z | Art. no. | 016.1604.170 | Ad | 8.0 mm | R | 1/4 | SW | 19.0 mm | L | 35.0 mm | b | 15.5 mm | i | 12.0 mm | z | 23.0 mm | e | 6.0 mm | kg/100 | 0.6 | CAD | Download | |
Type | SO 41600-A10-1/4 Z | Art. no. | 016.1604.270 | Ad | 10.0 mm | R | 1/4 | SW | 19.0 mm | L | 37.5 mm | b | 18.0 mm | i | 12.0 mm | z | 25.5 mm | e | 7.0 mm | kg/100 | 0.7 | CAD | Download | |
Type | SO 41600-A10-3/8 Z | Art. no. | 016.1604.280 | Ad | 10.0 mm | R | 3/8 | SW | 22.0 mm | L | 38.5 mm | b | 18.0 mm | i | 12.0 mm | z | 26.5 mm | e | 8.0 mm | kg/100 | 0.8 | CAD | Download | |
Type | SO 41600-A12-1/4 Z | Art. no. | 016.1604.380 | Ad | 12.0 mm | R | 1/4 | SW | 19.0 mm | L | 39.0 mm | b | 19.5 mm | i | 12.0 mm | z | 27.0 mm | e | 7.0 mm | kg/100 | 0.7 | CAD | Download | |
Type | SO 41600-A12-3/8 Z | Art. no. | 016.1604.390 | Ad | 12.0 mm | R | 3/8 | SW | 22.0 mm | L | 40.0 mm | b | 19.5 mm | i | 12.0 mm | z | 28.0 mm | e | 9.0 mm | kg/100 | 0.9 | CAD | Download | |
Type | SO 41600-A12-1/2 Z | Art. no. | 016.1604.400 | Ad | 12.0 mm | R | 1/2 | SW | 27.0 mm | L | 43.5 mm | b | 19.5 mm | i | 14.0 mm | z | 29.5 mm | e | 9.0 mm | kg/100 | 0.9 | CAD | Download | |
Type | SO 41600-A15-1/2 Z | Art. no. | 016.1604.534 | Ad | 15.0 mm | R | 1/2 | SW | 27.0 mm | L | 45.0 mm | b | 21.0 mm | i | 14.0 mm | z | 31.0 mm | e | 12.0 mm | kg/100 | 1.2 | CAD | Download |
Adjustable male adaptor
with edge seal
SO Code:
-
Art. no.: -
Technical details
Additional information
Possible combinations:
- with nut connection to adjustable male adaptor unions
- with unions/valves to adjustable unions/valves
- with nut connection to adjustable male adaptor unions
- with unions/valves to adjustable unions/valves
Note: Radial dismantling is only possible with adjustable male adaptor SO 41604.
Possible combinations:
- with nut connection to adjustable male adaptor unions
- with unions/valves to adjustable unions/valves
- with nut connection to adjustable male adaptor unions
- with unions/valves to adjustable unions/valves
Note: Radial dismantling is only possible with adjustable male adaptor SO 41604.