Type | (Cust.) Art. no. | d | L | D | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 80001-4 | Art. no. | 036.0010.040 | d | 4.0 mm | L | 5.0 mm | D | 6.0 mm | z | 1.0 mm | e | 3.4 mm | kg/100 | 0.06 | CAD | Download | |
Type | SO 80001-5 | Art. no. | 036.0010.050 | d | 5.0 mm | L | 5.5 mm | D | 6.8 mm | z | 1.0 mm | e | 4.0 mm | kg/100 | 0.06 | CAD | Download | |
Type | SO 80001-6 * | Art. no. | 036.0010.060 | d | 6.0 mm | L | 6.5 mm | D | 8.4 mm | z | 1.2 mm | e | 4.5 mm | kg/100 | 0.12 | CAD | Download | |
Type | SO 80001-8 * | Art. no. | 036.0010.080 | d | 8.0 mm | L | 7.0 mm | D | 10.4 mm | z | 1.2 mm | e | 6.5 mm | kg/100 | 0.17 | CAD | Download | |
Type | SO 80001-10 * | Art. no. | 036.0010.100 | d | 10.0 mm | L | 7.8 mm | D | 12.7 mm | z | 1.2 mm | e | 8.5 mm | kg/100 | 0.25 | CAD | Download | |
Type | SO 80001-12 * | Art. no. | 036.0010.120 | d | 12.0 mm | L | 8.8 mm | D | 14.7 mm | z | 1.2 mm | e | 10.0 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 80001-15 | Art. no. | 036.0010.150 | d | 15.0 mm | L | 10.0 mm | D | 18.0 mm | z | 1.4 mm | e | 13.0 mm | kg/100 | 0.51 | CAD | Download | |
Type | SO 80001-18 | Art. no. | 036.0010.180 | d | 18.0 mm | L | 11.7 mm | D | 22.0 mm | z | 1.4 mm | e | 16.0 mm | kg/100 | 0.91 | CAD | Download |
Compression ferrule
SO Code:
-
Art. no.: -