Type | (Cust.) Art. no. | d | SW | L | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 80021-6 | Art. no. | 036.0210.060 | d | 6.0 mm | SW | 12.0 mm | L | 14.5 mm | z | 7.5 mm | e | 4.5 mm | kg/100 | 0.84 | CAD | Download | |
Type | SO 80021-8 | Art. no. | 036.0210.080 | d | 8.0 mm | SW | 14.0 mm | L | 16.0 mm | z | 8.0 mm | e | 6.5 mm | kg/100 | 1.12 | CAD | Download | |
Type | SO 80021-10 | Art. no. | 036.0210.100 | d | 10.0 mm | SW | 17.0 mm | L | 18.5 mm | z | 10.0 mm | e | 8.5 mm | kg/100 | 1.89 | CAD | Download | |
Type | SO 80021-12 | Art. no. | 036.0210.120 | d | 12.0 mm | SW | 19.0 mm | L | 20.0 mm | z | 11.0 mm | e | 10.0 mm | kg/100 | 2.34 | CAD | Download | |
Type | SO 80021-15 | Art. no. | 036.0210.150 | d | 15.0 mm | SW | 24.0 mm | L | 21.5 mm | z | 12.5 mm | e | 13.0 mm | kg/100 | 4.24 | CAD | Download | |
Type | SO 80021-18 | Art. no. | 036.0210.180 | d | 18.0 mm | SW | 27.0 mm | L | 24.0 mm | z | 14.0 mm | e | 16.0 mm | kg/100 | 5.26 | CAD | Download |
Nut connection
SO Code:
-
Art. no.: -