Type | (Cust.) Art. no. | d | G | SW | L | D | z | e | kg/100 | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 00021-6-1/4 MAN | Art. no. | 246.0211.110 | d | 6.0 mm | G | 1/4 | SW | 14.0 mm | L | 20.0 mm | D | 17.0 mm | z | 8.5 mm | e | 5.5 mm | kg/100 | 2.19 | CAD | Download | |
Type | SO 00021-6-1/2 MAN | Art. no. | 246.0211.125 | d | 6.0 mm | G | 1/2 | SW | 22.0 mm | L | 25.5 mm | D | 26.0 mm | z | 8.5 mm | e | 5.0 mm | kg/100 | 6.81 | CAD | Download | |
Type | SO 00021-8-1/4 MAN | Art. no. | 246.0211.170 | d | 8.0 mm | G | 1/4 | SW | 14.0 mm | L | 19.0 mm | D | 17.0 mm | z | 10.5 mm | e | 7.0 mm | kg/100 | 2.0 | CAD | Download | |
Type | SO 00021-8-1/2 MAN | Art. no. | 246.0211.185 | d | 8.0 mm | G | 1/2 | SW | 22.0 mm | L | 26.0 mm | D | 26.0 mm | z | 10.0 mm | e | 6.5 mm | kg/100 | 6.82 | CAD | Download | |
Type | SO 00021-10-1/2 MAN | Art. no. | 246.0211.285 | d | 10.0 mm | G | 1/2 | SW | 19.0 mm | L | 24.0 mm | D | 26.0 mm | z | 12.0 mm | e | 9.0 mm | kg/100 | 5.5 | CAD | Download | |
Type | SO 00021-12-1/2 MAN | Art. no. | 246.0211.400 | d | 12.0 mm | G | 1/2 | SW | 19.0 mm | L | 26.0 mm | D | 26.0 mm | z | 14.0 mm | e | 11.0 mm | kg/100 | 5.64 | CAD | Download |
Nut connection for pressure gauge
SO Code:
-
Art. no.: -