Type | (Cust.) Art. no. | d | L | D | kg/100 | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40002-2 | Art. no. | 016.0020.020 | d | 2.0 mm | L | 5.3 mm | D | 5.0 mm | kg/100 | 0.04 | CAD | Download | |
Type | SO 40002-3 | Art. no. | 016.0020.030 | d | 3.0 mm | L | 7.0 mm | D | 5.0 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 40002-4 | Art. no. | 016.0020.040 | d | 3.0 mm | L | 8.0 mm | D | 6.8 mm | kg/100 | 0.15 | CAD | Download | |
Type | SO 40002-5 | Art. no. | 016.0020.050 | d | 5.0 mm | L | 8.5 mm | D | 6.8 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 40002-6 | Art. no. | 016.0020.060 | d | 6.0 mm | L | 10.0 mm | D | 8.4 mm | kg/100 | 0.32 | CAD | Download | |
Type | SO 40002-8 | Art. no. | 016.0020.080 | d | 8.0 mm | L | 10.5 mm | D | 10.5 mm | kg/100 | 0.57 | CAD | Download | |
Type | SO 40002-10 | Art. no. | 016.0020.100 | d | 10.0 mm | L | 13.0 mm | D | 12.7 mm | kg/100 | 0.97 | CAD | Download | |
Type | SO 40002-12 | Art. no. | 016.0020.120 | d | 12.0 mm | L | 14.0 mm | D | 14.8 mm | kg/100 | 1.55 | CAD | Download | |
Type | SO 40002-14/15 | Art. no. | 016.0020.140 | d | 14.0 mm | L | 15.0 mm | D | 17.5 mm | kg/100 | 2.22 | CAD | Download | |
Type | SO 40002-17/18 | Art. no. | 016.0020.170 | d | 17.0 mm | L | 17.2 mm | D | 21.0 mm | kg/100 | 3.68 | CAD | Download | |
Type | SO 40002-22 | Art. no. | 016.0020.220 | d | 22.0 mm | L | 19.0 mm | D | 26.0 mm | kg/100 | 6.3 | CAD | Download | |
Type | SO 40002-28 | Art. no. | 016.0020.280 | d | 28.0 mm | L | 22.5 mm | D | 32.5 mm | kg/100 | 12.32 | CAD | Download | |
Type | SO 40002-35 | Art. no. | 016.0020.350 | d | 35.0 mm | L | 25.2 mm | D | 39.5 mm | kg/100 | 21.3 | CAD | Download | |
Type | SO 40002-6,35 | Art. no. | 016.0020.063 | d | 6.35 mm | L | 10.0 mm | D | 8.4 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 40002-7,94 | Art. no. | 016.0020.079 | d | 7.94 mm | L | 10.5 mm | D | 10.5 mm | kg/100 | 0.56 | CAD | Download | |
Type | SO 40002-9,52 | Art. no. | 016.0020.095 | d | 9.52 mm | L | 13.0 mm | D | 12.7 mm | kg/100 | 0.96 | CAD | Download | |
Type | SO 40002-12,7 | Art. no. | 016.0020.127 | d | 12.7 mm | L | 14.0 mm | D | 14.8 mm | kg/100 | 1.55 | CAD | Download |
Plug
SO Code:
-
Art. no.: -
Technical details
Additional information
The plug can be inserted into all unions instead of a compression ferrule of the same size. If a reduction compression ferrule is replaced by a plug, the size of the union nut must be used as a basis.
Assembly information: Tighten the union nut with 1/4 turn.
Assembly information: Tighten the union nut with 1/4 turn.
Conversion for "d" for inch tubes:
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
The plug can be inserted into all unions instead of a compression ferrule of the same size. If a reduction compression ferrule is replaced by a plug, the size of the union nut must be used as a basis.
Assembly information: Tighten the union nut with 1/4 turn.
Assembly information: Tighten the union nut with 1/4 turn.
Conversion for "d" for inch tubes:
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2
6,35 = 1/4
7,94 = 5/16
9,52 = 3/8
12,7 = 1/2