Type | (Cust.) Art. no. | d | L | D | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 00001-8 | Art. no. | 246.0010.080 | d | 8.0 mm | L | 7.0 mm | D | 11.0 mm | z | 1.0 mm | e | 7.0 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 00001-10 | Art. no. | 246.0010.100 | d | 10.0 mm | L | 8.0 mm | D | 13.5 mm | z | 1.0 mm | e | 9.0 mm | kg/100 | 0.32 | CAD | Download | |
Type | SO 00001-12 | Art. no. | 246.0010.120 | d | 12.0 mm | L | 10.0 mm | D | 16.0 mm | z | 1.2 mm | e | 11.0 mm | kg/100 | 0.53 | CAD | Download | |
Type | SO 00001-14 | Art. no. | 246.0010.140 | d | 14.0 mm | L | 12.0 mm | D | 18.0 mm | z | 1.5 mm | e | 13.0 mm | kg/100 | 0.76 | CAD | Download | |
Type | SO 00001-15 | Art. no. | 246.0010.150 | d | 15.0 mm | L | 12.0 mm | D | 18.5 mm | z | 1.5 mm | e | 14.0 mm | kg/100 | 0.74 | CAD | Download |
Compression ferrule
SO Code:
-
Art. no.: -