Type | (Cust.) Art. no. | d | L | D | z | e | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40001-2 | Art. no. | 016.0010.020 | d | 2.0 mm | L | 3.5 mm | D | 5.0 mm | z | 0.6 mm | e | 1.5 mm | kg/100 | 0.015 | CAD | Download | |
Type | SO 40001-3 | Art. no. | 016.0010.030 | d | 3.0 mm | L | 4.5 mm | D | 5.0 mm | z | 0.8 mm | e | 2.5 mm | kg/100 | 0.03 | CAD | Download | |
Type | SO 40001-4 | Art. no. | 016.0010.040 | d | 4.0 mm | L | 5.0 mm | D | 6.0 mm | z | 1.0 mm | e | 3.4 mm | kg/100 | 0.05 | CAD | Download | |
Type | SO 40001-5 | Art. no. | 016.0010.050 | d | 5.0 mm | L | 5.5 mm | D | 6.8 mm | z | 1.0 mm | e | 4.0 mm | kg/100 | 0.06 | CAD | Download | |
Type | SO 40001-6 * | Art. no. | 016.0010.060 | d | 6.0 mm | L | 6.5 mm | D | 8.4 mm | z | 1.2 mm | e | 4.5 mm | kg/100 | 0.12 | CAD | Download | |
Type | SO 40001-8 * | Art. no. | 016.0010.080 | d | 8.0 mm | L | 7.0 mm | D | 10.4 mm | z | 1.2 mm | e | 6.5 mm | kg/100 | 0.17 | CAD | Download | |
Type | SO 40001-10 * | Art. no. | 016.0010.100 | d | 10.0 mm | L | 7.8 mm | D | 12.7 mm | z | 1.2 mm | e | 8.5 mm | kg/100 | 0.25 | CAD | Download | |
Type | SO 40001-12 * | Art. no. | 016.0010.120 | d | 12.0 mm | L | 8.8 mm | D | 14.7 mm | z | 1.2 mm | e | 10.0 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 40001-14 * | Art. no. | 016.0010.140 | d | 14.0 mm | L | 10.0 mm | D | 17.5 mm | z | 1.4 mm | e | 12.0 mm | kg/100 | 0.55 | CAD | Download | |
Type | SO 40001-15 * | Art. no. | 016.0010.150 | d | 15.0 mm | L | 10.0 mm | D | 18.0 mm | z | 1.4 mm | e | 13.0 mm | kg/100 | 0.53 | CAD | Download | |
Type | SO 40001-16 * | Art. no. | 016.0010.160 | d | 16.0 mm | L | 11.7 mm | D | 21.0 mm | z | 1.4 mm | e | 14.0 mm | kg/100 | 0.98 | CAD | Download | |
Type | SO 40001-17 * | Art. no. | 016.0010.170 | d | 17.0 mm | L | 11.7 mm | D | 21.0 mm | z | 1.4 mm | e | 15.0 mm | kg/100 | 0.9 | CAD | Download | |
Type | SO 40001-18 * | Art. no. | 016.0010.180 | d | 18.0 mm | L | 11.7 mm | D | 22.0 mm | z | 1.4 mm | e | 16.0 mm | kg/100 | 0.91 | CAD | Download | |
Type | SO 40001-22 * | Art. no. | 016.0010.220 | d | 22.0 mm | L | 13.5 mm | D | 26.0 mm | z | 1.4 mm | e | 20.0 mm | kg/100 | 1.27 | CAD | Download | |
Type | SO 40001-28 * | Art. no. | 016.0010.280 | d | 28.0 mm | L | 15.4 mm | D | 32.5 mm | z | 2.0 mm | e | 24.0 mm | kg/100 | 2.14 | CAD | Download | |
Type | SO 40001-35 * | Art. no. | 016.0010.350 | d | 35.0 mm | L | 17.0 mm | D | 39.5 mm | z | 2.0 mm | e | 32.5 mm | kg/100 | 3.0 | CAD | Download | |
Type | SO 40001-3,2 | Art. no. | 016.0010.032 | d | 3.2 mm | L | 4.5 mm | D | 5.0 mm | z | 0.8 mm | e | 2.5 mm | kg/100 | 0.03 | CAD | Download | |
Type | SO 40001-6,35 * | Art. no. | 016.0010.063 | d | 6.35 mm | L | 6.5 mm | D | 8.4 mm | z | 1.2 mm | e | 4.5 mm | kg/100 | 0.11 | CAD | Download | |
Type | SO 40001-7,94 * | Art. no. | 016.0010.079 | d | 8.0 mm | L | 7.0 mm | D | 10.4 mm | z | 1.2 mm | e | 6.5 mm | kg/100 | 0.17 | CAD | Download | |
Type | SO 40001-9,52 * | Art. no. | 016.0010.095 | d | 9.52 mm | L | 7.8 mm | D | 12.7 mm | z | 1.2 mm | e | 8.0 mm | kg/100 | 0.28 | CAD | Download | |
Type | SO 40001-15,88 | Art. no. | 016.0010.158 | d | 16.0 mm | L | 11.7 mm | D | 21.0 mm | z | 1.4 mm | e | 14.0 mm | kg/100 | 0.51 | CAD | Download | |
Type | SO 40001-22,22 | Art. no. | 016.0010.222 | d | 22.22 mm | L | 13.5 mm | D | 26.0 mm | z | 1.4 mm | e | 20.0 mm | kg/100 | 1.28 | CAD | Download |
Compression ferrule
SO Code:
-
Art. no.: -