Type | (Cust.) Art. no. | d | G | bar | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42221-6-1/8 | Art. no. | 018.2201.100 | d | 6.0 mm | G | 1/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42221-6-1/4 | Art. no. | 018.2201.110 | d | 6.0 mm | G | 1/4 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42221-6-3/8 | Art. no. | 018.2201.120 | d | 6.0 mm | G | 3/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42221-8-1/8 | Art. no. | 018.2201.160 | d | 8.0 mm | G | 1/8 | bar | 150.0 bar | z1 | 18.0 mm | z2 | 21.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42221-8-1/4 | Art. no. | 018.2201.170 | d | 8.0 mm | G | 1/4 | bar | 150.0 bar | z1 | 18.0 mm | z2 | 22.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42221-10-1/4 | Art. no. | 018.2201.270 | d | 10.0 mm | G | 1/4 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 23.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42221-10-3/8 | Art. no. | 018.2201.280 | d | 10.0 mm | G | 3/8 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 23.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42221-10-1/2 | Art. no. | 018.2201.285 | d | 10.0 mm | G | 1/2 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 42221-12-1/4 | Art. no. | 018.2201.380 | d | 12.0 mm | G | 1/4 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 24.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 42221-12-3/8 | Art. no. | 018.2201.390 | d | 12.0 mm | G | 3/8 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 25.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 42221-14-3/4 | Art. no. | 018.2201.506 | d | 14.0 mm | G | 3/4 | bar | 64.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 42221-15-3/8 | Art. no. | 018.2201.532 | d | 15.0 mm | G | 3/8 | bar | 64.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 42221-15-3/4 | Art. no. | 018.2201.536 | d | 15.0 mm | G | 3/4 | bar | 64.0 bar | z1 | 23.5 mm | z2 | 27.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 42221-28-1 | Art. no. | 018.2201.850 | d | 28.0 mm | G | 1 | bar | 16.0 bar | z1 | 39.0 mm | z2 | 44.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 42221-6,35-1/4 | Art. no. | 018.2201.140 | d | 6.35 mm | G | 1/4 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 19.0 mm | e | 4.0 mm | CAD | Download |
Elbow union
with female adaptor SO 40030
SO Code:
-
Art. no.: -
Technical details
Additional information
Assembly information: Female adaptor is mounted finger-tight. For final assembly, tighten with 1/4 turn.
We recommend additional lubrication on the plane surface.
We recommend additional lubrication on the plane surface.
Conversion for "d" for inch tubes:
6,35 = 1/4
6,35 = 1/4
Assembly information: Female adaptor is mounted finger-tight. For final assembly, tighten with 1/4 turn.
We recommend additional lubrication on the plane surface.
We recommend additional lubrication on the plane surface.
Conversion for "d" for inch tubes:
6,35 = 1/4
6,35 = 1/4