Type | (Cust.) Art. no. | d | G | bar | H | i | z1 | z2 | z3 | e | CAD | Legend | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42924-2x3-1/8 | Art. no. | 018.2941.040 | d | 3.0 mm | G | 1/8 | bar | 125.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 42924-2x4-1/8 | Art. no. | 018.2941.060 | d | 4.0 mm | G | 1/8 | bar | 125.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 42924-2x5-1/8 | Art. no. | 018.2941.082 | d | 5.0 mm | G | 1/8 | bar | 125.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 42924-2x6-1/8 | Art. no. | 018.2941.100 | d | 6.0 mm | G | 1/8 | bar | 250.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42924-2x6-1/4 | Art. no. | 018.2941.110 | d | 6.0 mm | G | 1/4 | bar | 250.0 bar | H | 49.0 mm | i | 9.0 mm | z1 | 21.0 mm | z2 | 22.0 mm | z3 | 14.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 42924-2x8-1/8 | Art. no. | 018.2941.160 | d | 8.0 mm | G | 1/8 | bar | 150.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42924-2x8-1/4 | Art. no. | 018.2941.170 | d | 8.0 mm | G | 1/4 | bar | 150.0 bar | H | 49.0 mm | i | 9.0 mm | z1 | 21.0 mm | z2 | 22.0 mm | z3 | 14.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42924-2x10-1/4 | Art. no. | 018.2941.270 | d | 10.0 mm | G | 1/4 | bar | 125.0 bar | H | 49.0 mm | i | 9.0 mm | z1 | 21.0 mm | z2 | 22.0 mm | z3 | 14.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 42924-2x6,35-1/8 | Art. no. | 018.2941.135 | d | 6.35 mm | G | 1/8 | bar | 250.0 bar | H | 37.0 mm | i | 8.0 mm | z1 | 17.5 mm | z2 | 16.0 mm | z3 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42924-2x9,52-1/4 | Art. no. | 018.2941.230 | d | 9.52 mm | G | 1/4 | bar | 125.0 bar | H | 49.0 mm | i | 9.0 mm | z1 | 21.0 mm | z2 | 22.0 mm | z3 | 14.0 mm | e | 6.5 mm | CAD | Download |
Double banjo
SO Code:
-
Art. no.: -
Technical details
Additional information
The wahsers are included.
Replacement washers see SO 40007.
Safety factor working pressure (PN): 1.5 times
Replacement washers see SO 40007.
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
6,35 = 1/4
9,52 = 3/8
The wahsers are included.
Replacement washers see SO 40007.
Safety factor working pressure (PN): 1.5 times
Replacement washers see SO 40007.
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
6,35 = 1/4
9,52 = 3/8