Type | (Cust.) Art. no. | d | d2 | bar | z | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 82021-6-4 | Art. no. | 038.2004.110 | d | 6.0 mm | d2 | 4.0 mm | bar | 125.0 bar | z | 16.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 82021-8-6 | Art. no. | 038.2004.140 | d | 8.0 mm | d2 | 6.0 mm | bar | 80.0 bar | z | 18.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 82021-10-8 | Art. no. | 038.2004.190 | d | 10.0 mm | d2 | 8.0 mm | bar | 60.0 bar | z | 20.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 82021-12-10 | Art. no. | 038.2004.240 | d | 12.0 mm | d2 | 10.0 mm | bar | 40.0 bar | z | 21.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 82021-15-12 | Art. no. | 038.2004.420 | d | 15.0 mm | d2 | 12.0 mm | bar | 25.0 bar | z | 23.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 82021-18-15 | Art. no. | 038.2004.610 | d | 18.0 mm | d2 | 15.0 mm | bar | 25.0 bar | z | 26.5 mm | e | 13.0 mm | CAD | Download |
Elbow reduction union
SO Code:
-
Art. no.: -