Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 82021-6 | Art. no. | 038.2000.060 | d | 6.0 mm | bar | 125.0 bar | z | 16.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 82021-8 | Art. no. | 038.2000.080 | d | 8.0 mm | bar | 80.0 bar | z | 18.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 82021-10 | Art. no. | 038.2000.100 | d | 10.0 mm | bar | 60.0 bar | z | 20.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 82021-12 | Art. no. | 038.2000.120 | d | 12.0 mm | bar | 40.0 bar | z | 21.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 82021-15 | Art. no. | 038.2000.150 | d | 15.0 mm | bar | 25.0 bar | z | 23.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 82021-18 | Art. no. | 038.2000.180 | d | 18.0 mm | bar | 25.0 bar | z | 26.5 mm | e | 15.0 mm | CAD | Download |
Elbow union
SO Code:
-
Art. no.: -