Type | (Cust.) Art. no. | d | d2 | bar | z1 | z2 | z3 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 82721-4 | Art. no. | 038.2700.040 | d | 4.0 mm | d2 | 4.0 mm | bar | 125.0 bar | z1 | 19.0 mm | z2 | 14.0 mm | z3 | 18.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 82721-6 | Art. no. | 038.2700.060 | d | 6.0 mm | d2 | 6.0 mm | bar | 125.0 bar | z1 | 19.0 mm | z2 | 14.0 mm | z3 | 18.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 82721-8 | Art. no. | 038.2700.080 | d | 8.0 mm | d2 | 8.0 mm | bar | 80.0 bar | z1 | 20.0 mm | z2 | 17.0 mm | z3 | 20.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 82721-10 | Art. no. | 038.2700.100 | d | 10.0 mm | d2 | 10.0 mm | bar | 60.0 bar | z1 | 21.0 mm | z2 | 18.0 mm | z3 | 23.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 82721-12 | Art. no. | 038.2700.120 | d | 12.0 mm | d2 | 12.0 mm | bar | 40.0 bar | z1 | 21.0 mm | z2 | 18.0 mm | z3 | 23.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 82721-15 | Art. no. | 038.2700.150 | d | 15.0 mm | d2 | 15.0 mm | bar | 25.0 bar | z1 | 24.5 mm | z2 | 20.0 mm | z3 | 25.5 mm | e | 13.0 mm | CAD | Download |
Panel mount elbow union
max. panel thickness 5 mm
SO Code:
-
Art. no.: -