Type | (Cust.) Art. no. | d | G | bar | H | z1 | z2 | e | kv | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 47724-3-1/8 | Art. no. | 028.7700.040 | d | 3.0 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 2.5 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-4-1/8 | Art. no. | 028.7700.060 | d | 4.0 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.4 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-5-1/8 | Art. no. | 028.7700.082 | d | 5.0 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.5 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-6-1/8 | Art. no. | 028.7700.100 | d | 6.0 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.5 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-6-1/4 | Art. no. | 028.7700.110 | d | 6.0 mm | G | 1/4 | bar | 16.0 bar | H | 31.5 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 4.5 mm | kv | 6.0 l/min. | CAD | Download | |
Type | SO 47724-8-1/8 | Art. no. | 028.7700.160 | d | 8.0 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.5 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-8-1/4 | Art. no. | 028.7700.170 | d | 8.0 mm | G | 1/4 | bar | 16.0 bar | H | 31.5 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 5.0 mm | kv | 6.0 l/min. | CAD | Download | |
Type | SO 47724-10-1/4 | Art. no. | 028.7700.270 | d | 10.0 mm | G | 1/4 | bar | 16.0 bar | H | 33.5 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 5.0 mm | kv | 6.0 l/min. | CAD | Download | |
Type | SO 47724-6,35-1/8 | Art. no. | 028.7700.135 | d | 6.35 mm | G | 1/8 | bar | 16.0 bar | H | 26.0 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.5 mm | kv | 3.0 l/min. | CAD | Download | |
Type | SO 47724-9,52-1/4 | Art. no. | 028.7700.230 | d | 9.52 mm | G | 1/4 | bar | 16.0 bar | H | 31.5 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 5.0 mm | kv | 6.0 l/min. | CAD | Download |
Single banjo
with throttle non-return valve
SO Code:
-
Art. no.: -
Technical details
Additional information
Temperatur: -20°C to +80°C
This throttle non-return valve is used to regulate gas and liquid media in one direction and prevents media flow in the opposite direction. The spindle fixation by means of a counter-nut ansures that spindle does not shift, even in case of vibration.
Use: ideal for air, water oils
Materials:
Body, components, connections: brass
O-ring: NBR
Spring: stainless steel 1.4310
Ball: polyurethane
Safety factor working pressure (PN): 1.5 times
This throttle non-return valve is used to regulate gas and liquid media in one direction and prevents media flow in the opposite direction. The spindle fixation by means of a counter-nut ansures that spindle does not shift, even in case of vibration.
Use: ideal for air, water oils
Materials:
Body, components, connections: brass
O-ring: NBR
Spring: stainless steel 1.4310
Ball: polyurethane
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
6,35 = 1/4
9,52 = 3/8
Temperatur: -20°C to +80°C
This throttle non-return valve is used to regulate gas and liquid media in one direction and prevents media flow in the opposite direction. The spindle fixation by means of a counter-nut ansures that spindle does not shift, even in case of vibration.
Use: ideal for air, water oils
Materials:
Body, components, connections: brass
O-ring: NBR
Spring: stainless steel 1.4310
Ball: polyurethane
Safety factor working pressure (PN): 1.5 times
This throttle non-return valve is used to regulate gas and liquid media in one direction and prevents media flow in the opposite direction. The spindle fixation by means of a counter-nut ansures that spindle does not shift, even in case of vibration.
Use: ideal for air, water oils
Materials:
Body, components, connections: brass
O-ring: NBR
Spring: stainless steel 1.4310
Ball: polyurethane
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
6,35 = 1/4
9,52 = 3/8