Type | (Cust.) Art. no. | d | Mk | bar | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42421-3-M8x1 | Art. no. | 018.2403.060 | d | 3.0 mm | Mk | M8x1 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 42421-4-M8x1 | Art. no. | 018.2403.090 | d | 4.0 mm | Mk | M8x1 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 42421-4-M10x1 | Art. no. | 018.2403.096 | d | 4.0 mm | Mk | M10x1 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 42421-5-M8x1 | Art. no. | 018.2403.125 | d | 5.0 mm | Mk | M8x1 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-5-M10x1 | Art. no. | 018.2403.135 | d | 5.0 mm | Mk | M10x1 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-6-M10x1 | Art. no. | 018.2403.180 | d | 6.0 mm | Mk | M10x1 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-6,35-M10x1 | Art. no. | 018.2403.210 | d | 6.35 mm | Mk | M10x1 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download |
Male adaptor elbow union METR
SO Code:
-
Art. no.: -