Type | (Cust.) Art. no. | d | RNPT | bar | z1 | z2 | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42421-3-1/8 NPT | Art. no. | 018.2402.040 | d | 3.0 mm | RNPT | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 2.5 mm | CAD | Download | |
Type | SO 42421-4-1/8 NPT | Art. no. | 018.2402.060 | d | 4.0 mm | RNPT | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 42421-5-1/8 NPT | Art. no. | 018.2402.082 | d | 5.0 mm | RNPT | 1/8 | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-6-1/8 NPT | Art. no. | 018.2402.100 | d | 6.0 mm | RNPT | 1/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-6-1/4 NPT | Art. no. | 018.2402.110 | d | 6.0 mm | RNPT | 1/4 | bar | 250.0 bar | z1 | 18.0 mm | z2 | 12.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 42421-8-1/4 NPT | Art. no. | 018.2402.170 | d | 8.0 mm | RNPT | 1/4 | bar | 150.0 bar | z1 | 18.0 mm | z2 | 12.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42421-8-3/8 NPT | Art. no. | 018.2402.180 | d | 8.0 mm | RNPT | 3/8 | bar | 150.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42421-10-1/4 NPT | Art. no. | 018.2402.270 | d | 10.0 mm | RNPT | 1/4 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42421-10-3/8 NPT | Art. no. | 018.2402.280 | d | 10.0 mm | RNPT | 3/8 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42421-10-1/2 NPT | Art. no. | 018.2402.285 | d | 10.0 mm | RNPT | 1/2 | bar | 125.0 bar | z1 | 23.0 mm | z2 | 16.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42421-12-3/8 NPT | Art. no. | 018.2402.390 | d | 12.0 mm | RNPT | 3/8 | bar | 100.0 bar | z1 | 21.5 mm | z2 | 15.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 42421-12-1/2 NPT | Art. no. | 018.2402.400 | d | 12.0 mm | RNPT | 1/2 | bar | 100.0 bar | z1 | 23.0 mm | z2 | 16.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 42421-6,35-1/8 NPT | Art. no. | 018.2402.135 | d | 6.35 mm | RNPT | 1/8 | bar | 250.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 42421-9,52-1/4 NPT | Art. no. | 018.2402.230 | d | 9.52 mm | RNPT | 1/4 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42421-9,52-3/8 NPT | Art. no. | 018.2402.235 | d | 9.52 mm | RNPT | 3/8 | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAD | Download |
Male adaptor elbow union NPT
SO Code:
-
Art. no.: -