Type | (Cust.) Art. no. | d | Mz | bar | i | z | e | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 81124-2-M5 | Art. no. | 038.1143.020 | d | 2.0 mm | Mz | M5 | bar | 125.0 bar | i | 4.5 mm | z | 9.5 mm | e | 1.5 mm | CAD | Download | |
Type | SO 81124-3-M5 | Art. no. | 038.1143.050 | d | 3.0 mm | Mz | M5 | bar | 125.0 bar | i | 4.5 mm | z | 10.0 mm | e | 2.2 mm | CAD | Download | |
Type | SO 81124-4-M8x1 | Art. no. | 038.1143.090 | d | 4.0 mm | Mz | M8x1 | bar | 125.0 bar | i | 8.0 mm | z | 15.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 81124-6-M10x1 | Art. no. | 038.1143.180 | d | 6.0 mm | Mz | M10x1 | bar | 125.0 bar | i | 8.0 mm | z | 14.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 81124-8-M12x1,5 | Art. no. | 038.1143.240 | d | 8.0 mm | Mz | M12x1.5 | bar | 80.0 bar | i | 12.0 mm | z | 17.0 mm | e | 6.0 mm | CAD | Download |
Male adaptor union METR
with edge seal
SO Code:
-
Art. no.: -