Type | (Cust.) Art. no. | d | bar | z1 | z2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41524-4 | Art. no. | 018.1540.040 | d | 4.0 mm | bar | 125.0 bar | z1 | 13.5 mm | z2 | 30.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41524-5 | Art. no. | 018.1540.050 | d | 5.0 mm | bar | 125.0 bar | z1 | 13.5 mm | z2 | 30.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 41524-6 | Art. no. | 018.1540.060 | d | 6.0 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 30.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41524-8 | Art. no. | 018.1540.080 | d | 8.0 mm | bar | 150.0 bar | z1 | 15.0 mm | z2 | 32.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41524-10 | Art. no. | 018.1540.100 | d | 10.0 mm | bar | 125.0 bar | z1 | 15.5 mm | z2 | 32.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41524-12 | Art. no. | 018.1540.120 | d | 12.0 mm | bar | 100.0 bar | z1 | 16.0 mm | z2 | 32.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 41524-13 | Art. no. | 018.1540.130 | d | 13.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 41524-14 | Art. no. | 018.1540.140 | d | 14.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 41524-15 | Art. no. | 018.1540.150 | d | 15.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 41524-16 | Art. no. | 018.1540.160 | d | 16.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 41524-17 | Art. no. | 018.1540.170 | d | 17.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41524-18 | Art. no. | 018.1540.180 | d | 18.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41524-19 | Art. no. | 018.1540.190 | d | 19.0 mm | bar | 40.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 16.0 mm | CAD | Download | |
Type | SO 41524-22 | Art. no. | 018.1540.220 | d | 22.0 mm | bar | 40.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 41524-6,35 | Art. no. | 018.1540.063 | d | 6.35 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 30.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41524-9,52 | Art. no. | 018.1540.095 | d | 9.52 mm | bar | 125.0 bar | z1 | 15.5 mm | z2 | 32.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41524-12,7 | Art. no. | 018.1540.127 | d | 12.7 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 33.5 mm | e | 11.0 mm | CAD | Download |
Panel mount union
max. panel thickness 16 mm
SO Code:
-
Art. no.: -