Type | (Cust.) Art. no. | d | bar | z1 | z2 | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41521-3 | Art. no. | 018.1500.030 | d | 3.0 mm | bar | 125.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 41521-4 | Art. no. | 018.1500.040 | d | 4.0 mm | bar | 125.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41521-5 | Art. no. | 018.1500.050 | d | 5.0 mm | bar | 125.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 41521-6 | Art. no. | 018.1500.060 | d | 6.0 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41521-8 | Art. no. | 018.1500.080 | d | 8.0 mm | bar | 150.0 bar | z1 | 15.0 mm | z2 | 20.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41521-10 | Art. no. | 018.1500.100 | d | 10.0 mm | bar | 125.0 bar | z1 | 15.5 mm | z2 | 21.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41521-12 | Art. no. | 018.1500.120 | d | 12.0 mm | bar | 100.0 bar | z1 | 16.0 mm | z2 | 21.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 41521-13 | Art. no. | 018.1500.130 | d | 13.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 24.5 mm | e | 11.0 mm | CAD | Download | |
Type | SO 41521-14 | Art. no. | 018.1500.140 | d | 14.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 24.5 mm | e | 12.0 mm | CAD | Download | |
Type | SO 41521-15 | Art. no. | 018.1500.150 | d | 15.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 24.5 mm | e | 13.0 mm | CAD | Download | |
Type | SO 41521-16 | Art. no. | 018.1500.160 | d | 16.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 22.5 mm | e | 14.0 mm | CAD | Download | |
Type | SO 41521-17 | Art. no. | 018.1500.170 | d | 17.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 22.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41521-18 | Art. no. | 018.1500.180 | d | 18.0 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 22.5 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41521-19 | Art. no. | 018.1500.190 | d | 19.0 mm | bar | 40.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 16.0 mm | CAD | Download | |
Type | SO 41521-22 | Art. no. | 018.1500.220 | d | 22.0 mm | bar | 40.0 bar | z1 | 20.5 mm | z2 | 35.5 mm | e | 19.0 mm | CAD | Download | |
Type | SO 41521-6,35 | Art. no. | 018.1500.063 | d | 6.35 mm | bar | 250.0 bar | z1 | 13.5 mm | z2 | 19.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41521-9,52 | Art. no. | 018.1500.095 | d | 9.52 mm | bar | 125.0 bar | z1 | 15.5 mm | z2 | 21.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41521-12,7 | Art. no. | 018.1500.127 | d | 12.7 mm | bar | 40.0 bar | z1 | 19.5 mm | z2 | 24.5 mm | e | 11.0 mm | CAD | Download |
Panel mount union
max. panel thickness 5 mm
SO Code:
-
Art. no.: -