Type | (Cust.) Art. no. | d | G | bar | H | i | z1 | z2 | e | CAD | Legend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 42824-3-1/8 | Art. no. | 018.2841.040 | d | 3.0 mm | G | 1/8 | bar | 125.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 42824-4-1/8 | Art. no. | 018.2841.060 | d | 4.0 mm | G | 1/8 | bar | 125.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 42824-5-1/8 | Art. no. | 018.2841.082 | d | 5.0 mm | G | 1/8 | bar | 125.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.5 mm | CAD | Download | |
Type | SO 42824-6-1/8 | Art. no. | 018.2841.100 | d | 6.0 mm | G | 1/8 | bar | 250.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42824-6-1/4 | Art. no. | 018.2841.110 | d | 6.0 mm | G | 1/4 | bar | 150.0 bar | H | 28.0 mm | i | 8.0 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 42824-8-1/8 | Art. no. | 018.2841.160 | d | 8.0 mm | G | 1/8 | bar | 150.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42824-8-1/4 | Art. no. | 018.2841.170 | d | 8.0 mm | G | 1/4 | bar | 150.0 bar | H | 28.0 mm | i | 8.0 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 6.0 mm | CAD | Download | |
Type | SO 42824-10-1/4 | Art. no. | 018.2841.270 | d | 10.0 mm | G | 1/4 | bar | 125.0 bar | H | 28.0 mm | i | 8.0 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 42824-10-3/8 | Art. no. | 018.2841.280 | d | 10.0 mm | G | 3/8 | bar | 100.0 bar | H | 31.0 mm | i | 8.0 mm | z1 | 22.5 mm | z2 | 15.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 42824-12-3/8 | Art. no. | 018.2841.390 | d | 12.0 mm | G | 3/8 | bar | 100.0 bar | H | 31.0 mm | i | 8.0 mm | z1 | 22.5 mm | z2 | 15.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 42824-12-1/2 | Art. no. | 018.2841.400 | d | 12.0 mm | G | 1/2 | bar | 100.0 bar | H | 37.0 mm | i | 10.0 mm | z1 | 26.5 mm | z2 | 18.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 42824-13-1/2 | Art. no. | 018.2841.454 | d | 13.0 mm | G | 1/2 | bar | 40.0 bar | H | 37.0 mm | i | 10.0 mm | z1 | 26.5 mm | z2 | 18.0 mm | e | 10.5 mm | CAD | Download | |
Type | SO 42824-14-1/2 | Art. no. | 018.2841.504 | d | 14.0 mm | G | 1/2 | bar | 40.0 bar | H | 37.0 mm | i | 10.0 mm | z1 | 26.5 mm | z2 | 18.0 mm | e | 10.5 mm | CAD | Download | |
Type | SO 42824-15-1/2 | Art. no. | 018.2841.534 | d | 15.0 mm | G | 1/2 | bar | 40.0 bar | H | 37.0 mm | i | 10.0 mm | z1 | 26.5 mm | z2 | 18.0 mm | e | 10.5 mm | CAD | Download | |
Type | SO 42824-3,2-1/8 | Art. no. | 018.2841.045 | d | 3.2 mm | G | 1/8 | bar | 125.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 42824-6,35-1/8 | Art. no. | 018.2841.135 | d | 6.35 mm | G | 1/8 | bar | 250.0 bar | H | 21.5 mm | i | 6.5 mm | z1 | 17.5 mm | z2 | 10.0 mm | e | 3.8 mm | CAD | Download | |
Type | SO 42824-9,52-1/4 | Art. no. | 018.2841.230 | d | 9.52 mm | G | 1/4 | bar | 125.0 bar | H | 28.0 mm | i | 8.0 mm | z1 | 21.0 mm | z2 | 13.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 42824-12,7-1/2 | Art. no. | 018.2841.434 | d | 12.7 mm | G | 1/2 | bar | 40.0 bar | H | 37.0 mm | i | 10.0 mm | z1 | 26.5 mm | z2 | 18.0 mm | e | 10.5 mm | CAD | Download |
Single banjo
SO Code:
-
Art. no.: -
Technical details
Additional information
The washers are included.
Replacement washers see SO 40007 / SO 40507.
Single banjo with throttle valve or non-return throttle valve see SO 47624 and SO 47724.
Safety factor working pressure (PN): 1.5 times
Replacement washers see SO 40007 / SO 40507.
Single banjo with throttle valve or non-return throttle valve see SO 47624 and SO 47724.
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
The washers are included.
Replacement washers see SO 40007 / SO 40507.
Single banjo with throttle valve or non-return throttle valve see SO 47624 and SO 47724.
Safety factor working pressure (PN): 1.5 times
Replacement washers see SO 40007 / SO 40507.
Single banjo with throttle valve or non-return throttle valve see SO 47624 and SO 47724.
Safety factor working pressure (PN): 1.5 times
Conversion for "d" for inch tubes:
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
3,2 = 1/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2