Type | (Cust.) Art. no. | d | d1 | L | D | s | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 80003-6-4 | Art. no. | 036.0030.110 | d | 6.0 mm | d1 | 4.0 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.025 | CAD | Download | |
Type | SO 80003-8-6 | Art. no. | 036.0030.140 | d | 8.0 mm | d1 | 6.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.045 | CAD | Download | |
Type | SO 80003-10-8 | Art. no. | 036.0030.190 | d | 10.0 mm | d1 | 8.0 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.1 | CAD | Download | |
Type | SO 80003-10-8 D | Art. no. | 036.0030.189 | d | 10.0 mm | d1 | 8.0 mm | L | 16.0 mm | D | 9.5 mm | s | 0.6 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 80003-12-10 | Art. no. | 036.0030.240 | d | 12.0 mm | d1 | 10.0 mm | L | 20.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.195 | CAD | Download | |
Type | SO 80003-15-13 | Art. no. | 036.0030.430 | d | 15.0 mm | d1 | 10.0 mm | L | 24.0 mm | D | 14.5 mm | s | 0.5 mm | kg/100 | 0.39 | CAD | Download | |
Type | SO 80003-17-15 | Art. no. | 036.0030.610 | d | 17.0 mm | d1 | 15.0 mm | L | 26.0 mm | D | 16.5 mm | s | 0.6 mm | kg/100 | 0.59 | CAD | Download | |
Type | SO 80003-18-15 | Art. no. | 036.0030.540 | d | 18.0 mm | d1 | 15.0 mm | L | 26.0 mm | D | 16.5 mm | s | 0.6 mm | kg/100 | 0.59 | CAD | Download |
Stiffener sleeve
to reinforce tubes
SO Code:
-
Art. no.: -
Technical details
Additional information
Material: Brass CW508L chem. nickel-plated
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Material: Brass CW508L chem. nickel-plated
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.