Type | (Cust.) Art. no. | d | d1 | L | D | s | kg/100 | CAD | Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 40003-3-2 | Art. no. | 016.0030.020 | d | 3.0 mm | d1 | 2.0 mm | L | 6.0 mm | D | 2.8 mm | s | 0.2 mm | kg/100 | 0.006 | CAD | Download | |
Type | SO 40003-3-2,4 | Art. no. | 016.0030.024 | d | 3.0 mm | d1 | 2.4 mm | L | 6.0 mm | D | 2.8 mm | s | 0.2 mm | kg/100 | 0.007 | CAD | Download | |
Type | SO 40003-4-2 | Art. no. | 016.0030.030 | d | 4.0 mm | d1 | 2.0 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.008 | CAD | Download | |
Type | SO 40003-4-2,5 | Art. no. | 016.0030.035 | d | 4.0 mm | d1 | 2.5 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 40003-4-3 | Art. no. | 016.0030.040 | d | 4.0 mm | d1 | 3.0 mm | L | 8.0 mm | D | 3.8 mm | s | 0.2 mm | kg/100 | 0.01 | CAD | Download | |
Type | SO 40003-5-3 | Art. no. | 016.0030.060 | d | 5.0 mm | d1 | 3.0 mm | L | 8.0 mm | D | 4.5 mm | s | 0.2 mm | kg/100 | 0.015 | CAD | Download | |
Type | SO 40003-5-3,5 | Art. no. | 016.0030.075 | d | 5.0 mm | d1 | 3.5 mm | L | 8.0 mm | D | 4.5 mm | s | 0.2 mm | kg/100 | 0.02 | CAD | Download | |
Type | SO 40003-6-3 | Art. no. | 016.0030.100 | d | 6.0 mm | d1 | 3.0 mm | L | 10.0 mm | D | 5.2 mm | s | 0.2 mm | kg/100 | 0.015 | CAD | Download | |
Type | SO 40003-6-4 | Art. no. | 016.0030.110 | d | 6.0 mm | d1 | 4.0 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.025 | CAD | Download | |
Type | SO 40003-6-4,4 | Art. no. | 016.0030.113 | d | 6.0 mm | d1 | 4.4 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.025 | CAD | Download | |
Type | SO 40003-6-4,65 | Art. no. | 016.0030.116 | d | 6.0 mm | d1 | 4.65 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.025 | CAD | Download | |
Type | SO 40003-6-4,7 D | Art. no. | 016.0030.118 | d | 6.0 mm | d1 | 4.7 mm | L | 10.0 mm | D | 5.5 mm | s | 0.4 mm | kg/100 | 0.046 | CAD | Download | |
Type | SO 40003-8-5 | Art. no. | 016.0030.136 | d | 8.0 mm | d1 | 55.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.04 | CAD | Download | |
Type | SO 40003-8-5,5 | Art. no. | 016.0030.138 | d | 8.0 mm | d1 | 5.5 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.045 | CAD | Download | |
Type | SO 40003-8-6 | Art. no. | 016.0030.140 | d | 8.0 mm | d1 | 6.0 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.045 | CAD | Download | |
Type | SO 40003-8-6,4 | Art. no. | 016.0030.144 | d | 8.0 mm | d1 | 6.4 mm | L | 12.0 mm | D | 7.5 mm | s | 0.25 mm | kg/100 | 0.05 | CAD | Download | |
Type | SO 40003-10-7 | Art. no. | 016.0030.180 | d | 10.0 mm | d1 | 7.0 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 40003-10-7,5 | Art. no. | 016.0030.185 | d | 10.0 mm | d1 | 7.5 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.09 | CAD | Download | |
Type | SO 40003-10-8 D | Art. no. | 016.0030.189 | d | 10.0 mm | d1 | 8.0 mm | L | 16.0 mm | D | 9.5 mm | s | 0.6 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 40003-10-8 | Art. no. | 016.0030.190 | d | 10.0 mm | d1 | 8.0 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.1 | CAD | Download | |
Type | SO 40003-10-8,4 | Art. no. | 016.0030.192 | d | 10.0 mm | d1 | 8.4 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.095 | CAD | Download | |
Type | SO 40003-10-8,6 | Art. no. | 016.0030.193 | d | 10.0 mm | d1 | 8.6 mm | L | 16.0 mm | D | 9.5 mm | s | 0.3 mm | kg/100 | 0.095 | CAD | Download | |
Type | SO 40003-12-9 | Art. no. | 016.0030.230 | d | 12.0 mm | d1 | 9.0 mm | L | 20.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.19 | CAD | Download | |
Type | SO 40003-12-9,5 | Art. no. | 016.0030.235 | d | 12.0 mm | d1 | 9.5 mm | L | 20.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.195 | CAD | Download | |
Type | SO 40003-12-10 | Art. no. | 016.0030.240 | d | 12.0 mm | d1 | 10.0 mm | L | 20.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.195 | CAD | Download | |
Type | SO 40003-12-10,4 | Art. no. | 016.0030.254 | d | 12.0 mm | d1 | 10.4 mm | L | 20.0 mm | D | 11.5 mm | s | 0.4 mm | kg/100 | 0.195 | CAD | Download | |
Type | SO 40003-12-11 D | Art. no. | 016.0030.257 | d | 12.0 mm | d1 | 11.0 mm | L | 20.0 mm | D | 12.0 mm | s | 1.0 mm | kg/100 | 0.5 | CAD | Download | |
Type | SO 40003-13-11 D | Art. no. | 016.0030.279 | d | 13.0 mm | d1 | 11.0 mm | L | 20.0 mm | D | 12.5 mm | s | 1.0 mm | kg/100 | 0.53 | CAD | Download | |
Type | SO 40003-13-11 | Art. no. | 016.0030.280 | d | 13.0 mm | d1 | 11.0 mm | L | 20.0 mm | D | 12.5 mm | s | 0.5 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 40003-14-11 | Art. no. | 016.0030.330 | d | 14.0 mm | d1 | 11.0 mm | L | 20.0 mm | D | 12.5 mm | s | 0.5 mm | kg/100 | 0.33 | CAD | Download | |
Type | SO 40003-14-11,5 | Art. no. | 016.0030.335 | d | 14.0 mm | d1 | 11.5 mm | L | 24.0 mm | D | 13.5 mm | s | 0.5 mm | kg/100 | 0.36 | CAD | Download | |
Type | SO 40003-14-12 | Art. no. | 016.0030.340 | d | 14.0 mm | d1 | 12.0 mm | L | 24.0 mm | D | 13.5 mm | s | 0.5 mm | kg/100 | 0.37 | CAD | Download | |
Type | SO 40003-15-12,5 | Art. no. | 016.0030.425 | d | 15.0 mm | d1 | 12.5 mm | L | 24.0 mm | D | 14.5 mm | s | 0.5 mm | kg/100 | 0.39 | CAD | Download | |
Type | SO 40003-15-13 | Art. no. | 016.0030.430 | d | 15.0 mm | d1 | 13.0 mm | L | 24.0 mm | D | 14.5 mm | s | 0.5 mm | kg/100 | 0.39 | CAD | Download | |
Type | SO 40003-16-13,5 | Art. no. | 016.0030.495 | d | 16.0 mm | d1 | 13.5 mm | L | 26.0 mm | D | 15.5 mm | s | 0.5 mm | kg/100 | 0.43 | CAD | Download | |
Type | SO 40003-16-14 D | Art. no. | 016.0030.499 | d | 16.0 mm | d1 | 14.0 mm | L | 26.0 mm | D | 15.5 mm | s | 1.0 mm | kg/100 | 0.9 | CAD | Download | |
Type | SO 40003-16-14 | Art. no. | 016.0030.500 | d | 16.0 mm | d1 | 14.0 mm | L | 26.0 mm | D | 15.5 mm | s | 0.5 mm | kg/100 | 0.47 | CAD | Download | |
Type | SO 40003-17-15 | Art. no. | 016.0030.540 | d | 17.0 mm | d1 | 15.0 mm | L | 26.0 mm | D | 16.5 mm | s | 0.6 mm | kg/100 | 0.59 | CAD | Download | |
Type | SO 40003-18-15 | Art. no. | 016.0030.610 | d | 18.0 mm | d1 | 15.0 mm | L | 26.0 mm | D | 16.5 mm | s | 0.6 mm | kg/100 | 0.59 | CAD | Download | |
Type | SO 40003-18-15,6 | Art. no. | 016.0030.616 | d | 18.0 mm | d1 | 15.6 mm | L | 26.0 mm | D | 17.5 mm | s | 0.6 mm | kg/100 | 0.61 | CAD | Download | |
Type | SO 40003-18-16 | Art. no. | 016.0030.620 | d | 18.0 mm | d1 | 16.0 mm | L | 26.0 mm | D | 17.5 mm | s | 0.6 mm | kg/100 | 0.63 | CAD | Download | |
Type | SO 40003-19-17 | Art. no. | 016.0030.640 | d | 19.0 mm | d1 | 17.0 mm | L | 28.0 mm | D | 18.5 mm | s | 0.6 mm | kg/100 | 0.82 | CAD | Download | |
Type | SO 40003-19-17 D | Art. no. | 016.0030.642 | d | 19.0 mm | d1 | 17.0 mm | L | 28.0 mm | D | 19.0 mm | s | 1.0 mm | kg/100 | 1.14 | CAD | Download | |
Type | SO 40003-20-18 | Art. no. | 016.0030.700 | d | 20.0 mm | d1 | 18.0 mm | L | 28.0 mm | D | 19.5 mm | s | 0.6 mm | kg/100 | 0.83 | CAD | Download | |
Type | SO 40003-22-19 | Art. no. | 016.0030.760 | d | 22.0 mm | d1 | 19.0 mm | L | 30.0 mm | D | 21.5 mm | s | 0.6 mm | kg/100 | 0.85 | CAD | Download | |
Type | SO 40003-22-19,6 | Art. no. | 016.0030.771 | d | 22.0 mm | d1 | 19.6 mm | L | 30.0 mm | D | 21.5 mm | s | 0.6 mm | kg/100 | 0.94 | CAD | Download | |
Type | SO 40003-22-20 | Art. no. | 016.0030.775 | d | 22.0 mm | d1 | 20.0 mm | L | 30.0 mm | D | 21.5 mm | s | 0.6 mm | kg/100 | 0.98 | CAD | Download | |
Type | SO 40003-28-25 | Art. no. | 016.0030.870 | d | 28.0 mm | d1 | 25.0 mm | L | 36.0 mm | D | 27.5 mm | s | 0.8 mm | kg/100 | 1.5 | CAD | Download | |
Type | SO 40003-28-25,6 | Art. no. | 016.0030.876 | d | 28.0 mm | d1 | 25.6 mm | L | 36.0 mm | D | 27.5 mm | s | 0.8 mm | kg/100 | 1.6 | CAD | Download | |
Type | SO 40003-35-32 | Art. no. | 016.0030.890 | d | 35.0 mm | d1 | 32.0 mm | L | 41.0 mm | D | 34.0 mm | s | 0.85 mm | kg/100 | 2.5 | CAD | Download | |
Type | SO 40003-6,35-4,3 | Art. no. | 016.0030.112 | d | 6.35 mm | d1 | 4.3 mm | L | 10.0 mm | D | 5.5 mm | s | 0.2 mm | kg/100 | 0.023 | CAD | Download | |
Type | SO 40003-9,52-6,35 | Art. no. | 016.0030.160 | d | 9.52 mm | d1 | 6.36 mm | L | 16.0 mm | D | 9.0 mm | s | 0.3 mm | kg/100 | 0.08 | CAD | Download | |
Type | SO 40003-12,7-10,7 | Art. no. | 016.0030.269 | d | 12.7 mm | d1 | 10.7 mm | L | 20.0 mm | D | 12.5 mm | s | 0.5 mm | kg/100 | 0.2 | CAD | Download | |
Type | SO 40003-12,7-10,9 | Art. no. | 016.0030.271 | d | 12.7 mm | d1 | 10.9 mm | L | 20.0 mm | D | 12.5 mm | s | 0.5 mm | kg/100 | 0.286 | CAD | Download | |
Type | SO 40003-15,88-14,25 D | Art. no. | 016.0030.465 | d | 15.88 mm | d1 | 14.25 mm | L | 26.0 mm | D | 15.5 mm | s | 0.5 mm | kg/100 | 0.916 | CAD | Download |
Stiffener sleeve
to reinforce tubes
SO Code:
-
Art. no.: -
Technical details
Additional information
Material: Brass CW508L
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
Material: Brass CW508L
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Reinforcement:
Thin walled, soft tubes and all plastic tubes are to be reinforced with stiffener sleeves.
Details concerning stiffening are to be found in chapter i.
For useful tools for deburring and calibrating tubes see chapter 21.
Types with D: for soft or very thin-walled copper tubes.
Conversion for "d" for inch tubes:
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8
6,35 = 1/4
9,52 = 3/8
12,7 = 1/2
15,88 = 5/8