Type | (Cust.) Art. no. | d | d2 | bar | z | e | CAD | Legend | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41021-3-2 | Art. no. | 018.1024.020 | d | 3.0 mm | d2 | 2.0 mm | bar | 125.0 bar | z | 15.5 mm | e | 1.5 mm | CAD | Download | |
Type | SO 41021-5-3 | Art. no. | 018.1024.060 | d | 5.0 mm | d2 | 3.0 mm | bar | 125.0 bar | z | 22.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 41021-5-4 | Art. no. | 018.1024.080 | d | 5.0 mm | d2 | 4.0 mm | bar | 125.0 bar | z | 22.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41021-6-4 | Art. no. | 018.1024.110 | d | 6.0 mm | d2 | 4.0 mm | bar | 125.0 bar | z | 22.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41021-6-5 | Art. no. | 018.1024.117 | d | 6.0 mm | d2 | 5.0 mm | bar | 125.0 bar | z | 22.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 41021-8-4 | Art. no. | 018.1024.132 | d | 8.0 mm | d2 | 4.0 mm | bar | 125.0 bar | z | 23.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41021-8-5 | Art. no. | 018.1024.136 | d | 8.0 mm | d2 | 5.0 mm | bar | 125.0 bar | z | 23.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 41021-8-6 | Art. no. | 018.1024.140 | d | 8.0 mm | d2 | 6.0 mm | bar | 150.0 bar | z | 24.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41021-10-8 | Art. no. | 018.1024.190 | d | 10.0 mm | d2 | 8.0 mm | bar | 125.0 bar | z | 26.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41021-12-8 | Art. no. | 018.1024.225 | d | 12.0 mm | d2 | 8.0 mm | bar | 100.0 bar | z | 29.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41021-12-10 | Art. no. | 018.1024.240 | d | 12.0 mm | d2 | 10.0 mm | bar | 100.0 bar | z | 30.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41021-14-8 | Art. no. | 018.1024.308 | d | 14.0 mm | d2 | 8.0 mm | bar | 40.0 bar | z | 29.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41021-14-10 | Art. no. | 018.1024.320 | d | 14.0 mm | d2 | 10.0 mm | bar | 40.0 bar | z | 29.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41021-14-12 | Art. no. | 018.1024.340 | d | 14.0 mm | d2 | 12.0 mm | bar | 40.0 bar | z | 32.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 41021-15-8 | Art. no. | 018.1024.400 | d | 15.0 mm | d2 | 8.0 mm | bar | 40.0 bar | z | 29.5 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41021-15-10 | Art. no. | 018.1024.410 | d | 15.0 mm | d2 | 10.0 mm | bar | 40.0 bar | z | 29.5 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41021-15-12 | Art. no. | 018.1024.420 | d | 15.0 mm | d2 | 12.0 mm | bar | 40.0 bar | z | 32.0 mm | e | 10.0 mm | CAD | Download | |
Type | SO 41021-15-13 | Art. no. | 018.1024.430 | d | 15.0 mm | d2 | 13.0 mm | bar | 40.0 bar | z | 32.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 41021-16-15 | Art. no. | 018.1024.510 | d | 16.0 mm | d2 | 15.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 41021-17-14 | Art. no. | 018.1024.530 | d | 17.0 mm | d2 | 14.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 41021-18-15 | Art. no. | 018.1024.610 | d | 18.0 mm | d2 | 15.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 41021-18-16 | Art. no. | 018.1024.620 | d | 18.0 mm | d2 | 16.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 14.0 mm | CAD | Download | |
Type | SO 41021-22-17 | Art. no. | 018.1024.750 | d | 22.0 mm | d2 | 17.0 mm | bar | 25.0 bar | z | 34.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41021-22-18 | Art. no. | 018.1024.755 | d | 22.0 mm | d2 | 18.0 mm | bar | 25.0 bar | z | 34.0 mm | e | 16.0 mm | CAD | Download | |
Type | SO 41021-22-19 | Art. no. | 018.1024.760 | d | 22.0 mm | d2 | 19.0 mm | bar | 25.0 bar | z | 34.0 mm | e | 16.0 mm | CAD | Download | |
Type | SO 41021-6-6,35 | Art. no. | 018.1024.119 | d | 6.0 mm | d2 | 6.35 mm | bar | 250.0 bar | z | 22.5 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41021-8-6,35 | Art. no. | 018.1024.143 | d | 8.0 mm | d2 | 6.35 mm | bar | 150.0 bar | z | 24.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41021-10-9,52 | Art. no. | 018.1024.197 | d | 10.0 mm | d2 | 9.52 mm | bar | 125.0 bar | z | 26.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41021-14-9,52 | Art. no. | 018.1024.312 | d | 14.0 mm | d2 | 9.52 mm | bar | 40.0 bar | z | 29.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41021-15-9,52 | Art. no. | 018.1024.408 | d | 15.0 mm | d2 | 9.52 mm | bar | 40.0 bar | z | 29.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41021-15-12,7 | Art. no. | 018.1024.427 | d | 15.0 mm | d2 | 12.7 mm | bar | 40.0 bar | z | 32.0 mm | e | 11.0 mm | CAD | Download |
Straight reduction union
SO Code:
-
Art. no.: -