Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 81021-6 | Art. no. | 038.1020.060 | d | 6.0 mm | bar | 125.0 bar | z | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 81021-8 | Art. no. | 038.1020.080 | d | 8.0 mm | bar | 80.0 bar | z | 25.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 81021-10 | Art. no. | 038.1020.100 | d | 10.0 mm | bar | 60.0 bar | z | 26.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 81021-12 | Art. no. | 038.1020.120 | d | 12.0 mm | bar | 40.0 bar | z | 26.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 81021-15 | Art. no. | 038.1020.150 | d | 15.0 mm | bar | 25.0 bar | z | 32.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 81021-18 | Art. no. | 038.1020.180 | d | 18.0 mm | bar | 25.0 bar | z | 33.0 mm | e | 15.0 mm | CAD | Download |
Straight union
SO Code:
-
Art. no.: -