Type | (Cust.) Art. no. | d | bar | z | e | CAD | Legend | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 41021-2 | Art. no. | 018.1020.020 | d | 2.0 mm | bar | 125.0 bar | z | 15.5 mm | e | 1.5 mm | CAD | Download | |
Type | SO 41021-3 | Art. no. | 018.1020.030 | d | 3.0 mm | bar | 125.0 bar | z | 16.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 41021-4 | Art. no. | 018.1020.040 | d | 4.0 mm | bar | 125.0 bar | z | 22.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41021-5 | Art. no. | 018.1020.050 | d | 5.0 mm | bar | 125.0 bar | z | 22.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 41021-6 | Art. no. | 018.1020.060 | d | 6.0 mm | bar | 250.0 bar | z | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41021-8 | Art. no. | 018.1020.080 | d | 8.0 mm | bar | 150.0 bar | z | 25.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 41021-10 | Art. no. | 018.1020.100 | d | 10.0 mm | bar | 125.0 bar | z | 26.0 mm | e | 8.5 mm | CAD | Download | |
Type | SO 41021-12 | Art. no. | 018.1020.120 | d | 12.0 mm | bar | 100.0 bar | z | 26.5 mm | e | 10.0 mm | CAD | Download | |
Type | SO 41021-13 | Art. no. | 018.1020.130 | d | 13.0 mm | bar | 40.0 bar | z | 31.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 41021-14 | Art. no. | 018.1020.140 | d | 14.0 mm | bar | 40.0 bar | z | 32.0 mm | e | 12.0 mm | CAD | Download | |
Type | SO 41021-15 | Art. no. | 018.1020.150 | d | 15.0 mm | bar | 40.0 bar | z | 32.0 mm | e | 13.0 mm | CAD | Download | |
Type | SO 41021-16 | Art. no. | 018.1020.160 | d | 16.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 14.0 mm | CAD | Download | |
Type | SO 41021-17 | Art. no. | 018.1020.170 | d | 17.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41021-18 | Art. no. | 018.1020.180 | d | 18.0 mm | bar | 40.0 bar | z | 33.0 mm | e | 15.0 mm | CAD | Download | |
Type | SO 41021-19 | Art. no. | 018.1020.190 | d | 19.0 mm | bar | 25.0 bar | z | 34.0 mm | e | 16.0 mm | CAD | Download | |
Type | SO 41021-22 | Art. no. | 018.1020.220 | d | 22.0 mm | bar | 25.0 bar | z | 34.0 mm | e | 19.0 mm | CAD | Download | |
Type | SO 41021-28 | Art. no. | 018.1020.280 | d | 28.0 mm | bar | 16.0 bar | z | 42.0 mm | e | 24.0 mm | CAD | Download | |
Type | SO 41021-35 | Art. no. | 018.1020.350 | d | 35.0 mm | bar | 16.0 bar | z | 48.0 mm | e | 31.0 mm | CAD | Download | |
Type | SO 41021-3,2 | Art. no. | 018.1020.032 | d | 3.2 mm | bar | 125.0 bar | z | 16.0 mm | e | 2.5 mm | CAD | Download | |
Type | SO 41021-6,35 | Art. no. | 018.1020.063 | d | 6.35 mm | bar | 250.0 bar | z | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 41021-9,52 | Art. no. | 018.1020.095 | d | 9.52 mm | bar | 125.0 bar | z | 26.0 mm | e | 8.0 mm | CAD | Download | |
Type | SO 41021-12,7 | Art. no. | 018.1020.127 | d | 12.7 mm | bar | 40.0 bar | z | 31.0 mm | e | 11.0 mm | CAD | Download | |
Type | SO 41021-15,88 | Art. no. | 018.1020.158 | d | 15.88 mm | bar | 40.0 bar | z | 33.0 mm | e | 14.0 mm | CAD | Download |
Straight union
SO Code:
-
Art. no.: -