Type | (Cust.) Art. no. | d | d2 | d3 | bar | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 43625-4-4-A6 | Art. no. | 018.3630.045 | d | 4.0 mm | d2 | 4.0 mm | d3 | 6.0 mm | bar | 100.0 bar | z1 | 16.0 mm | z2 | 18.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 43625-5-5-A6 | Art. no. | 018.3630.053 | d | 5.0 mm | d2 | 5.0 mm | d3 | 6.0 mm | bar | 100.0 bar | z1 | 16.0 mm | z2 | 18.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43625-6-6-A6 | Art. no. | 018.3630.060 | d | 6.0 mm | d2 | 6.0 mm | d3 | 6.0 mm | bar | 200.0 bar | z1 | 16.0 mm | z2 | 18.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43625-6-6-A8 | Art. no. | 018.3630.063 | d | 6.0 mm | d2 | 6.0 mm | d3 | 8.0 mm | bar | 100.0 bar | z1 | 18.0 mm | z2 | 22.0 mm | e | 4.5 mm | CAD | Download | |
Type | SO 43625-8-8-A8 | Art. no. | 018.3630.080 | d | 8.0 mm | d2 | 8.0 mm | d3 | 8.0 mm | bar | 100.0 bar | z1 | 18.0 mm | z2 | 22.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 43625-8-8-A10 | Art. no. | 018.3630.083 | d | 8.0 mm | d2 | 8.0 mm | d3 | 10.0 mm | bar | 80.0 bar | z1 | 20.5 mm | z2 | 27.0 mm | e | 6.5 mm | CAD | Download | |
Type | SO 43625-10-10-A10 | Art. no. | 018.3630.100 | d | 10.0 mm | d2 | 10.0 mm | d3 | 10.0 mm | bar | 80.0 bar | z1 | 20.5 mm | z2 | 27.0 mm | e | 8.0 mm | CAD | Download |
Adjustable L union pre-assembled
SO Code:
-
Art. no.: -