Type | (Cust.) Art. no. | d | R | d2 | bar | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 43721-3-3-1/8 | Art. no. | 018.3711.030 | d | 3.0 mm | R | 1/8 | d2 | 3.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 2.5 mm | CAD | Download | |
Type | SO 43721-4-4-1/8 | Art. no. | 018.3711.050 | d | 4.0 mm | R | 1/8 | d2 | 4.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 43721-4-4-1/4 | Art. no. | 018.3711.140 | d | 4.0 mm | R | 1/4 | d2 | 4.0 mm | bar | 125.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 43721-5-5-1/8 | Art. no. | 018.3711.070 | d | 5.0 mm | R | 1/8 | d2 | 5.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-5-5-1/4 | Art. no. | 018.3711.160 | d | 5.0 mm | R | 1/4 | d2 | 5.0 mm | bar | 125.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-6-6-1/8 | Art. no. | 018.3711.100 | d | 6.0 mm | R | 1/8 | d2 | 6.0 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-6-6-1/4 | Art. no. | 018.3711.180 | d | 6.0 mm | R | 1/4 | d2 | 6.0 mm | bar | 250.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-8-8-1/4 | Art. no. | 018.3711.220 | d | 8.0 mm | R | 1/4 | d2 | 8.0 mm | bar | 150.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 43721-10-10-1/4 | Art. no. | 018.3711.260 | d | 10.0 mm | R | 1/4 | d2 | 10.0 mm | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAD | Download | |
Type | SO 43721-6,35-6,35-1/8 | Art. no. | 018.3711.110 | d | 6.35 mm | R | 1/8 | d2 | 6.35 mm | bar | 250.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-6,35-6,35-1/4 | Art. no. | 018.3711.190 | d | 6.35 mm | R | 1/4 | d2 | 6.35 mm | bar | 250.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 43721-9,52-9,52-1/4 | Art. no. | 018.3711.240 | d | 9.52 mm | R | 1/4 | d2 | 9.52 mm | bar | 125.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAD | Download |
Male adaptor L union
SO Code:
-
Art. no.: -