Type | (Cust.) Art. no. | d | R | d3 | bar | z1 | z2 | e | CAD | Legend | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | SO 83721-4-1/8-4 | Art. no. | 038.3701.040 | d | 4.0 mm | R | 1/8 | d3 | 4.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 3.4 mm | CAD | Download | |
Type | SO 83721-4-1/4-4 | Art. no. | 038.3701.045 | d | 4.0 mm | R | 1/4 | d3 | 4.0 mm | bar | 125.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 3.4 mm | CAD | Download | |
Type | SO 83721-5-1/8-5 | Art. no. | 038.3701.070 | d | 5.0 mm | R | 1/8 | d3 | 5.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 10.5 mm | e | 4.0 mm | CAD | Download | |
Type | SO 83721-5-1/4-5 | Art. no. | 038.3701.075 | d | 5.0 mm | R | 1/4 | d3 | 5.0 mm | bar | 125.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 83721-6-1/8-6 | Art. no. | 038.3701.100 | d | 6.0 mm | R | 1/8 | d3 | 6.0 mm | bar | 125.0 bar | z1 | 16.0 mm | z2 | 11.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 83721-6-1/4-6 | Art. no. | 038.3701.110 | d | 6.0 mm | R | 1/4 | d3 | 6.0 mm | bar | 125.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 4.0 mm | CAD | Download | |
Type | SO 83721-8-1/4-8 | Art. no. | 038.3701.170 | d | 8.0 mm | R | 1/4 | d3 | 8.0 mm | bar | 80.0 bar | z1 | 18.0 mm | z2 | 13.0 mm | e | 6.0 mm | CAD | Download | |
Type | SO 83721-10-1/4-10 | Art. no. | 038.3701.270 | d | 10.0 mm | R | 1/4 | d3 | 10.0 mm | bar | 60.0 bar | z1 | 20.5 mm | z2 | 15.5 mm | e | 8.0 mm | CAD | Download |
Male adaptor Tee union
SO Code:
-
Art. no.: -